The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Deaton Steven G since 2015.
This trader's CIK number is 1272193.
At the time of last reporting, Deaton Steven G was the CFO and Chief Risk Officer of First Carolina Financial Services, Inc.. (stock ticker symbol FCBM).
Also see all insider trading activities at First Carolina Financial Services, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2016 | STBZ | 0 | $0 | 17,063 | $448,500 | 0 | $0 |
| 2015 | STBZ | 0 | $0 | 2,702 | $62,037 | 30,000 | $300,000 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | FCBM | 4,000 | $50,000 | 0 | $0 | 0 | $0 |
1. State Bank Financial Corp (STBZ)
2. First Carolina Financial Services, Inc. (FCBM)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2016-12-14 | STBZ | Sale | 17,063 | 26.29 | 448,500 |
| 2015-12-02 | STBZ | Sale | 2,702 | 22.96 | 62,037 |
| 2015-11-30 | STBZ | Option Ex | 30,000 | 10.00 | 300,000 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-18 | FCBM | Buy | 4,000 | 12.50 | 50,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Deaton Steven G (CFO and Chief Risk Officer of First Carolina Financial Services, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.