Insider Trading History of Siskovic William A

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Siskovic William A since 2015. This trader's CIK number is 1264422. At the time of last reporting, Siskovic William A was the See Remarks of Everflow Eastern Partners Lp. (stock ticker symbol NONE). Also see all insider trading activities at Everflow Eastern Partners Lp.



Yearly summary of insider trading at Everflow Eastern Partners Lp (NONE) by Siskovic William A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 NONE 3,673 $4,958 3,673 $4,958 3,673 $4,958
2024 NONE 5,000 $7,300 5,000 $7,300 5,000 $7,300
2023 NONE 3,344 $19,768 9,543 $60,693 9,000 $57,240
2022 NONE 8,930 $20,182 7,000 $17,570 7,000 $17,570
2021 NONE 435 $187 0 $0 0 $0
2020 NONE 11,898 $10,498 10,479 $9,079 10,000 $8,600
2019 NONE 10,000 $15,000 10,000 $15,000 10,000 $15,000
2018 NONE 10,000 $1,100 10,000 $1,100 10,000 $1,100
2016 NONE 99 $148 0 $0 0 $0
2015 NONE 5,355 $24,418 5,355 $24,418 5,355 $24,418


Insider trading of Everflow Eastern Partners Lp (NONE) by Siskovic William A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-06-30 NONE Buy 3,673 1.35 4,958
2026-06-30 NONE Sale 3,673 1.35 4,958
2026-06-30 NONE Option Ex 3,673 1.35 4,958
2024-06-28 NONE Buy 5,000 1.46 7,300
2024-06-28 NONE Option Ex 5,000 1.46 7,300
2024-06-28 NONE Sale 5,000 1.46 7,300
2023-08-31 NONE Buy 144 2.00 288
2023-07-31 NONE Buy 200 2.00 400
2023-06-30 NONE Sale 9,543 6.36 60,693
2023-06-30 NONE Option Ex 9,000 6.36 57,240
2023-06-30 NONE Buy 3,000 6.36 19,080
2022-11-30 NONE Buy 270 2.00 540
2022-08-31 NONE Buy 662 2.00 1,324
2022-06-30 NONE Buy 7,000 2.51 17,570
2022-06-30 NONE Sale 7,000 2.51 17,570
2022-06-30 NONE Option Ex 7,000 2.51 17,570
2022-01-31 NONE Buy 998 .75 748
2021-10-31 NONE Buy 386 .36 138
2021-08-31 NONE Buy 49 1.00 49
2020-11-30 NONE Buy 1,898 1.00 1,898
2020-11-30 NONE Sale 479 1.00 479
2020-06-30 NONE Buy 10,000 .86 8,600
2020-06-30 NONE Option Ex 10,000 .86 8,600
2020-06-30 NONE Sale 10,000 .86 8,600
2019-06-28 NONE Sale 10,000 1.50 15,000
2019-06-28 NONE Option Ex 10,000 1.50 15,000
2019-06-28 NONE Buy 10,000 1.50 15,000
2018-06-29 NONE Buy 10,000 .11 1,100
2018-06-29 NONE Option Ex 10,000 .11 1,100
2018-06-29 NONE Sale 10,000 .11 1,100
2016-07-31 NONE Buy 99 1.50 148
2015-06-30 NONE Buy 5,355 4.56 24,418
2015-06-30 NONE Option Ex 5,355 4.56 24,418
2015-06-30 NONE Sale 5,355 4.56 24,418

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Siskovic William A (See Remarks of Everflow Eastern Partners Lp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.