The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mcconnell Marc H since 2015.
This trader's CIK number is 1257238.
At the time of last reporting, Mcconnell Marc H was the Director of Capital Bancorp Inc. (stock ticker symbol CBNK).
Also see all insider trading activities at Capital Bancorp Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CBNK | 0 | $0 | 0 | $0 | 1,615 | $27,455 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2018 | ARTW | 10,000 | $24,169 | 0 | $0 | 0 | $0 |
2017 | ARTW | 4,000 | $9,400 | 0 | $0 | 0 | $0 |
2015 | ARTW | 5,580 | $17,528 | 0 | $0 | 0 | $0 |
2. Arts Way Manufacturing Co Inc (ARTW)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-09 | CBNK | Option Ex | 1,615 | 17.00 | 27,455 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-02-08 | ARTW | Buy | 10,000 | 2.42 | 24,169 |
2017-10-18 | ARTW | Buy | 4,000 | 2.35 | 9,400 |
2015-10-21 | ARTW | Buy | 580 | 3.10 | 1,798 |
2015-10-19 | ARTW | Buy | 5,000 | 3.15 | 15,730 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mcconnell Marc H (Director of Capital Bancorp Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.