The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Burns Michael Raymond since 2016.
This trader's CIK number is 1254639.
At the time of last reporting, Burns Michael Raymond was the Director of Starz Entertainment Corp /cn/. (stock ticker symbol STRZ).
Also see all insider trading activities at Starz Entertainment Corp /cn/.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | STRZ | 0 | $0 | 94,166 | $1,062,800 | 0 | $0 |
| 2018 | STRZ | 50,000 | $1,021,500 | 0 | $0 | 0 | $0 |
| 2016 | STRZ | 0 | $0 | 0 | $0 | 1,050,000 | $9,775,500 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2022 | HAS | 2,500 | $219,257 | 0 | $0 | 0 | $0 |
1. Starz Entertainment Corp /cn/ (STRZ)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-10 | STRZ | Sale | 64,166 | 11.57 | 742,400 |
| 2025-12-09 | STRZ | Sale | 30,000 | 10.68 | 320,400 |
| 2018-09-25 | LGF.B | Buy | 50,000 | 20.43 | 1,021,500 |
| 2016-09-08 | LGF | Option Ex | 1,050,000 | 9.31 | 9,775,500 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-04-25 | HAS | Buy | 2,500 | 87.70 | 219,257 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Burns Michael Raymond (Director of Starz Entertainment Corp /cn/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.