Insider Trading History of Trotter Johnny

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Trotter Johnny since 2015. This trader's CIK number is 1251133. At the time of last reporting, Trotter Johnny was the Officer of First Financial Bankshares Inc. (stock ticker symbol FFIN). Also see all insider trading activities at First Financial Bankshares Inc.



Yearly summary of insider trading at First Financial Bankshares Inc (FFIN) by Trotter Johnny

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 FFIN 5,000 $149,340 0 $0 0 $0
2025 FFIN 6,000 $210,719 0 $0 0 $0
2024 FFIN 3,000 $86,940 0 $0 0 $0
2023 FFIN 32,000 $920,334 0 $0 0 $0
2022 FFIN 26,300 $1,093,204 0 $0 0 $0
2021 FFIN 15,500 $726,125 0 $0 0 $0
2020 FFIN 35,000 $953,590 0 $0 0 $0
2019 FFIN 26,100 $1,406,881 0 $0 0 $0
2018 FFIN 15,174 $713,440 0 $0 0 $0
2017 FFIN 8,850 $370,122 0 $0 0 $0
2016 FFIN 4,250 $111,435 0 $0 0 $0
2015 FFIN 3,700 $110,140 0 $0 0 $0


Insider trading of First Financial Bankshares Inc (FFIN) by Trotter Johnny

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-03-12 FFIN Buy 1,000 29.26 29,260
2026-03-05 FFIN Buy 4,000 30.02 120,080
2025-03-12 FFIN Buy 6,000 35.12 210,719
2024-06-14 FFIN Buy 1,000 27.79 27,790
2024-04-30 FFIN Buy 1,500 29.55 44,325
2024-04-29 FFIN Buy 500 29.65 14,825
2023-10-25 FFIN Buy 1,000 23.10 23,100
2023-10-24 FFIN Buy 3,500 23.13 80,955
2023-08-24 FFIN Buy 4,500 28.80 129,600
2023-08-21 FFIN Buy 2,500 29.04 72,600
2023-05-15 FFIN Buy 5,000 26.22 131,100
2023-05-02 FFIN Buy 2,500 27.97 69,925
2023-05-01 FFIN Buy 4,000 29.05 116,200
2023-03-13 FFIN Buy 2,500 29.89 74,725
2023-03-09 FFIN Buy 2,000 34.43 68,860
2023-01-26 FFIN Buy 1,500 34.08 51,120
2023-01-25 FFIN Buy 3,000 34.05 102,149
2022-10-25 FFIN Buy 4,000 36.94 147,760
2022-09-13 FFIN Buy 4,300 42.28 181,804
2022-06-10 FFIN Buy 1,000 39.34 39,340
2022-05-02 FFIN Buy 5,500 40.72 223,960
2022-04-29 FFIN Buy 5,000 40.21 201,050
2022-03-09 FFIN Buy 2,000 45.78 91,560
2022-02-24 FFIN Buy 2,000 44.84 89,680
2022-02-07 FFIN Buy 2,500 47.22 118,050
2021-12-15 FFIN Buy 1,000 50.22 50,220
2021-12-01 FFIN Buy 1,000 49.13 49,130
2021-11-26 FFIN Buy 1,000 50.94 50,940
2021-09-14 FFIN Buy 2,500 43.68 109,200
2021-09-10 FFIN Buy 1,500 44.61 66,915
2021-09-07 FFIN Buy 2,000 45.60 91,200
2021-09-02 FFIN Buy 1,500 47.01 70,515
2021-09-01 FFIN Buy 1,000 47.17 47,170
2021-08-31 FFIN Buy 500 47.35 23,675
2021-08-19 FFIN Buy 1,500 47.48 71,220
2021-08-02 FFIN Buy 2,000 47.97 95,940
2020-11-04 FFIN Buy 4,000 29.74 118,960
2020-09-10 FFIN Buy 2,000 29.18 58,360
2020-09-10 FFIN Buy 2,000 29.33 58,660
2020-05-13 FFIN Buy 2,000 24.85 49,700
2020-05-04 FFIN Buy 2,000 27.09 54,180
2020-05-01 FFIN Buy 1,000 27.21 27,210
2020-03-10 FFIN Buy 12,000 24.52 294,240
2020-03-09 FFIN Buy 4,000 24.62 98,480
2020-03-02 FFIN Buy 2,000 29.65 59,300
2020-02-25 FFIN Buy 2,000 32.90 65,800
2020-02-10 FFIN Buy 2,000 34.35 68,700
2019-12-13 FFIN Buy 7,100 35.01 248,571
2019-05-14 FFIN Buy 2,000 60.67 121,340
2019-05-09 FFIN Buy 2,000 60.55 121,100
2019-05-08 FFIN Buy 5,000 61.29 306,450
2019-05-01 FFIN Buy 2,000 61.07 122,140
2019-04-30 FFIN Buy 3,000 61.61 184,830
2019-03-14 FFIN Buy 5,000 60.49 302,450
2018-10-23 FFIN Buy 2,000 55.65 111,300
2018-06-14 FFIN Buy 1,000 53.43 53,430
2018-02-07 FFIN Buy 774 45.99 35,596
2018-02-06 FFIN Buy 11,400 45.01 513,114
2017-06-01 FFIN Buy 1,000 38.55 38,550
2017-05-12 FFIN Buy 350 39.51 13,828
2017-04-28 FFIN Buy 1,500 40.35 60,532
2017-03-07 FFIN Buy 1,500 43.52 65,272
2017-03-03 FFIN Buy 2,000 43.84 87,680
2017-02-02 FFIN Buy 500 41.56 20,780
2017-02-02 FFIN Buy 2,000 41.74 83,480
2016-02-10 FFIN Buy 4,250 26.22 111,435
2015-08-25 FFIN Buy 2,700 29.90 80,730
2015-05-06 FFIN Buy 1,000 29.41 29,410

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Trotter Johnny (Officer of First Financial Bankshares Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.