The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lydon Thomas F Jr since 2018.
This trader's CIK number is 1249279.
At the time of last reporting, Lydon Thomas F Jr was the Officer of Guggenheim Strategic Opportunities Fund. (stock ticker symbol GOF).
Also see all insider trading activities at Guggenheim Strategic Opportunities Fund.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2019 | FMO | 2,463 | $19,965 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | GOF | 8,710 | $99,729 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2018 | GROW | 100 | $152 | 0 | $0 | 0 | $0 |
1. Fiduciary/claymore Energy Infrastructure Fund (FMO)
2. Guggenheim Strategic Opportunities Fund (GOF)
3. U S Global Investors Inc (GROW)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-12-19 | FMO | Buy | 2,463 | 8.11 | 19,965 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-30 | GOF | Buy | 8,710 | 11.45 | 99,729 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-09-28 | GROW | Buy | 100 | 1.52 | 152 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Lydon Thomas F Jr (Officer of Guggenheim Strategic Opportunities Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.