- Corporate Officers - L
- Lee Eugene I Jr
Insider Trading History of Lee Eugene I Jr
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lee Eugene I Jr since 2015.
This trader's CIK number is 1242843.
At the time of last reporting, Lee Eugene I Jr was the Director of Portillo's Inc.. (stock ticker symbol PTLO).
Also see all insider trading activities at Portillo's Inc..
Note that in the past
LEE EUGENE I JR also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Advance Auto Parts Inc (AAP) by Lee Eugene I Jr
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | AAP | 14,640 | $499,956 | 0 | $0 | 0 | $0 |
| 2023 | AAP | 16,305 | $999,977 | 0 | $0 | 0 | $0 |
| 2017 | AAP | 1,895 | $250,481 | 0 | $0 | 0 | $0 |
| 2015 | AAP | 1,230 | $200,244 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Darden Restaurants Inc (DRI) by Lee Eugene I Jr
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | DRI | 0 | $0 | 262,820 | $42,822,200 | 252,503 | $17,423,650 |
| 2022 | DRI | 0 | $0 | 137,167 | $19,391,258 | 145,062 | $6,585,306 |
| 2021 | DRI | 0 | $0 | 162,809 | $22,712,520 | 234,337 | $10,138,069 |
| 2020 | DRI | 25,641 | $1,499,998 | 0 | $0 | 86,661 | $0 |
| 2019 | DRI | 0 | $0 | 73,152 | $8,676,778 | 130,460 | $2,891,698 |
| 2018 | DRI | 0 | $0 | 181,444 | $19,167,183 | 206,610 | $7,666,229 |
| 2017 | DRI | 0 | $0 | 191,249 | $16,690,930 | 191,249 | $7,156,803 |
| 2016 | DRI | 0 | $0 | 0 | $0 | 476 | $0 |
| 2015 | DRI | 7,600 | $503,804 | 111,695 | $7,103,913 | 151,459 | $5,550,575 |
Yearly summary of insider trading at Portillo's Inc. (PTLO) by Lee Eugene I Jr
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | PTLO | 286,000 | $1,481,480 | 0 | $0 | 0 | $0 |
| 2025 | PTLO | 130,250 | $1,000,320 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Lee Eugene I Jr:
1. Advance Auto Parts Inc (AAP)
2. Darden Restaurants Inc (DRI)
3. Portillo's Inc. (PTLO)
Table 1. Insider trading of Advance Auto Parts Inc (AAP) by Lee Eugene I Jr
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-03-06 | AAP | Buy | 14,640 | 34.15 | 499,956 |
| 2023-09-13 | AAP | Buy | 8,670 | 57.65 | 499,816 |
| 2023-06-07 | AAP | Buy | 7,635 | 65.51 | 500,161 |
| 2017-05-26 | AAP | Buy | 1,895 | 132.18 | 250,481 |
| 2015-11-23 | AAP | Buy | 1,230 | 162.80 | 200,244 |
Table 2. Insider trading of Darden Restaurants Inc (DRI) by Lee Eugene I Jr
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-09-20 | DRI | Option Ex | 2,742 | .00 | 0 |
| 2023-08-01 | DRI | Sale | 74,741 | 166.99 | 12,481,298 |
| 2023-08-01 | DRI | Option Ex | 33,923 | 78.84 | 2,674,489 |
| 2023-07-29 | DRI | Option Ex | 67,304 | .00 | 0 |
| 2023-07-24 | DRI | Sale | 35,446 | 169.75 | 6,016,958 |
| 2023-07-24 | DRI | Option Ex | 37,800 | 62.12 | 2,348,136 |
| 2023-07-19 | DRI | Sale | 33,000 | 170.09 | 5,612,970 |
| 2023-06-26 | DRI | Option Ex | 31,818 | 124.24 | 3,953,068 |
| 2023-06-26 | DRI | Sale | 31,818 | 160.49 | 5,106,534 |
| 2023-06-27 | DRI | Sale | 8,899 | 163.12 | 1,451,613 |
| 2023-03-28 | DRI | Option Ex | 78,916 | 107.05 | 8,447,957 |
| 2023-03-28 | DRI | Sale | 78,916 | 154.00 | 12,152,827 |
| 2022-10-14 | DRI | Sale | 19,000 | 132.71 | 2,521,509 |
| 2022-08-02 | DRI | Sale | 41,442 | 124.93 | 5,177,473 |
| 2022-07-29 | DRI | Option Ex | 36,651 | .00 | 0 |
| 2022-07-25 | DRI | Option Ex | 15,211 | .00 | 0 |
| 2022-07-24 | DRI | Option Ex | 16,475 | .00 | 0 |
| 2022-01-05 | DRI | Option Ex | 76,725 | 85.83 | 6,585,306 |
| 2022-01-05 | DRI | Sale | 76,725 | 152.39 | 11,692,276 |
| 2021-07-29 | DRI | Sale | 30,748 | 150.18 | 4,617,611 |
| 2021-07-30 | DRI | Option Ex | 29,177 | .00 | 0 |
| 2021-07-29 | DRI | Option Ex | 30,748 | 59.68 | 1,835,040 |
| 2021-07-25 | DRI | Option Ex | 27,559 | .00 | 0 |
| 2021-07-26 | DRI | Option Ex | 14,792 | .00 | 0 |
| 2021-07-14 | DRI | Option Ex | 1,510 | 59.68 | 90,116 |
| 2021-07-14 | DRI | Sale | 1,510 | 150.01 | 226,522 |
| 2021-07-12 | DRI | Sale | 6,694 | 150.01 | 1,004,193 |
| 2021-07-12 | DRI | Option Ex | 6,694 | 59.68 | 399,497 |
| 2021-07-07 | DRI | Option Ex | 4,900 | 59.68 | 292,432 |
| 2021-07-07 | DRI | Sale | 4,900 | 150.02 | 735,102 |
| 2021-05-04 | DRI | Option Ex | 40,000 | 59.68 | 2,387,200 |
| 2021-05-04 | DRI | Sale | 40,000 | 143.06 | 5,722,560 |
| 2021-02-19 | DRI | Option Ex | 78,957 | 65.02 | 5,133,784 |
| 2021-02-19 | DRI | Sale | 78,957 | 131.80 | 10,406,532 |
| 2020-07-31 | DRI | Option Ex | 24,090 | .00 | 0 |
| 2020-07-27 | DRI | Option Ex | 33,612 | .00 | 0 |
| 2020-07-26 | DRI | Option Ex | 28,959 | .00 | 0 |
| 2020-04-23 | DRI | Buy | 25,641 | 58.50 | 1,499,998 |
| 2019-07-29 | DRI | Option Ex | 25,522 | .00 | 0 |
| 2019-07-27 | DRI | Option Ex | 31,786 | .00 | 0 |
| 2019-03-25 | DRI | Sale | 73,152 | 118.61 | 8,676,778 |
| 2019-03-25 | DRI | Option Ex | 73,152 | 39.53 | 2,891,698 |
| 2018-09-26 | DRI | Sale | 60,688 | 112.63 | 6,835,168 |
| 2018-09-26 | DRI | Option Ex | 60,688 | 40.20 | 2,439,657 |
| 2018-07-29 | DRI | Option Ex | 25,166 | .00 | 0 |
| 2018-06-27 | DRI | Sale | 60,973 | 107.34 | 6,544,902 |
| 2018-06-27 | DRI | Option Ex | 60,973 | 42.99 | 2,621,229 |
| 2018-01-10 | DRI | Option Ex | 59,783 | 43.58 | 2,605,343 |
| 2018-01-10 | DRI | Sale | 59,783 | 96.80 | 5,787,113 |
| 2017-06-29 | DRI | Option Ex | 93,125 | 41.69 | 3,881,915 |
| 2017-06-29 | DRI | Sale | 93,125 | 91.58 | 8,528,387 |
| 2017-03-31 | DRI | Sale | 98,124 | 83.19 | 8,162,543 |
| 2017-03-31 | DRI | Option Ex | 98,124 | 33.38 | 3,274,888 |
| 2016-01-13 | DRI | Option Ex | 476 | .00 | 0 |
| 2015-12-22 | DRI | Sale | 111,695 | 63.60 | 7,103,913 |
| 2015-12-22 | DRI | Option Ex | 145,265 | 38.21 | 5,550,575 |
| 2015-12-14 | DRI | Option Ex | 491 | .00 | 0 |
| 2015-11-13 | DRI | Option Ex | 500 | .00 | 0 |
| 2015-10-13 | DRI | Option Ex | 5,203 | .00 | 0 |
| 2015-04-07 | DRI | Buy | 7,600 | 66.29 | 503,804 |
Table 3. Insider trading of Portillo's Inc. (PTLO) by Lee Eugene I Jr
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-13 | PTLO | Buy | 286,000 | 5.18 | 1,481,480 |
| 2025-08-07 | PTLO | Buy | 130,250 | 7.68 | 1,000,320 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Lee Eugene I Jr
(Director of Portillo's Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.