The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Scott Richard Waldo since 2016.
This trader's CIK number is 1238752.
At the time of last reporting, Scott Richard Waldo was the SVP & Chief Investment Officer of Loews Corp. (stock ticker symbol L).
Also see all insider trading activities at Loews Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | L | 0 | $0 | 18,168 | $1,587,095 | 13,185 | $0 |
| 2024 | L | 0 | $0 | 7,325 | $542,929 | 14,145 | $0 |
| 2023 | L | 0 | $0 | 20,576 | $1,288,223 | 81,758 | $2,889,337 |
| 2022 | L | 0 | $0 | 6,123 | $394,015 | 36,605 | $1,028,587 |
| 2021 | L | 0 | $0 | 14,532 | $814,533 | 71,202 | $2,319,422 |
| 2020 | L | 0 | $0 | 0 | $0 | 15,271 | $0 |
| 2019 | L | 0 | $0 | 17,122 | $862,867 | 96,648 | $3,078,123 |
| 2018 | L | 0 | $0 | 0 | $0 | 10,113 | $0 |
| 2017 | L | 0 | $0 | 6,471 | $322,255 | 22,500 | $791,775 |
| 2016 | L | 0 | $0 | 7,973 | $337,178 | 25,000 | $671,425 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | L | Sale | 1,000 | 104.74 | 104,740 |
| 2025-05-08 | L | Sale | 9,019 | 87.92 | 792,950 |
| 2025-02-25 | L | Sale | 8,149 | 84.60 | 689,405 |
| 2025-02-06 | L | Option Ex | 6,606 | .00 | 0 |
| 2025-02-07 | L | Option Ex | 6,579 | .00 | 0 |
| 2024-02-15 | L | Sale | 7,325 | 74.12 | 542,929 |
| 2024-02-07 | L | Option Ex | 6,578 | .00 | 0 |
| 2024-02-08 | L | Option Ex | 7,567 | .00 | 0 |
| 2023-08-01 | L | Option Ex | 22,500 | 40.53 | 912,037 |
| 2023-08-01 | L | Sale | 8,070 | 62.76 | 506,473 |
| 2023-02-10 | L | Option Ex | 6,691 | .00 | 0 |
| 2023-02-08 | L | Option Ex | 7,567 | .00 | 0 |
| 2023-02-07 | L | Sale | 12,506 | 62.51 | 781,750 |
| 2023-02-07 | L | Option Ex | 45,000 | 43.94 | 1,977,300 |
| 2022-05-23 | L | Sale | 6,123 | 64.35 | 394,015 |
| 2022-05-23 | L | Option Ex | 22,500 | 45.72 | 1,028,587 |
| 2022-02-10 | L | Option Ex | 6,691 | .00 | 0 |
| 2022-02-11 | L | Option Ex | 7,414 | .00 | 0 |
| 2021-12-07 | L | Option Ex | 22,500 | 42.91 | 965,474 |
| 2021-12-07 | L | Sale | 5,366 | 56.89 | 305,271 |
| 2021-08-10 | L | Option Ex | 33,750 | 40.12 | 1,353,948 |
| 2021-08-10 | L | Sale | 9,166 | 55.56 | 509,262 |
| 2021-02-11 | L | Option Ex | 7,413 | .00 | 0 |
| 2021-02-12 | L | Option Ex | 7,539 | .00 | 0 |
| 2020-02-13 | L | Option Ex | 7,733 | .00 | 0 |
| 2020-02-12 | L | Option Ex | 7,538 | .00 | 0 |
| 2019-12-13 | L | Option Ex | 22,500 | 36.45 | 820,125 |
| 2019-12-13 | L | Sale | 6,303 | 50.71 | 319,625 |
| 2019-05-16 | L | Sale | 6,228 | 51.99 | 323,793 |
| 2019-05-16 | L | Option Ex | 33,750 | 41.66 | 1,405,923 |
| 2019-03-13 | L | Sale | 4,591 | 47.80 | 219,449 |
| 2019-03-13 | L | Option Ex | 22,500 | 37.87 | 852,075 |
| 2019-02-11 | L | Option Ex | 10,165 | .00 | 0 |
| 2019-02-13 | L | Option Ex | 7,733 | .00 | 0 |
| 2018-02-11 | L | Option Ex | 10,113 | .00 | 0 |
| 2017-11-13 | L | Option Ex | 22,500 | 35.19 | 791,775 |
| 2017-11-13 | L | Sale | 6,471 | 49.80 | 322,255 |
| 2016-11-01 | L | Option Ex | 25,000 | 26.86 | 671,425 |
| 2016-11-01 | L | Sale | 7,973 | 42.29 | 337,178 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Scott Richard Waldo (SVP & Chief Investment Officer of Loews Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.