Insider Trading History of Foehr Matthew W

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Foehr Matthew W since 2015. This trader's CIK number is 1237556. At the time of last reporting, Foehr Matthew W was the President and CEO of Omniab, Inc.. (stock ticker symbol OABI). Also see all insider trading activities at Omniab, Inc..

Note that in the past FOEHR MATTHEW W also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Qualigen Therapeutics, Inc. (RTTR) by Foehr Matthew W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2018 RTTR 19,751 $40,292 0 $0 0 $0
2017 RTTR 18,000 $11,160 0 $0 0 $0
2016 RTTR 13,000 $21,320 0 $0 0 $0
2015 RTTR 4,000 $20,000 0 $0 0 $0

Yearly summary of insider trading at Ligand Pharmaceuticals Inc (LGND) by Foehr Matthew W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 LGND 2,500 $206,910 0 $0 0 $0
2021 LGND 0 $0 64,547 $10,667,349 67,717 $3,476,874
2020 LGND 0 $0 21,753 $2,311,407 26,745 $679,691
2019 LGND 0 $0 0 $0 19,067 $239,962
2018 LGND 0 $0 38,325 $8,668,153 51,515 $611,513
2017 LGND 0 $0 18,600 $2,119,683 23,650 $235,789
2016 LGND 0 $0 18,900 $2,145,630 25,275 $251,991
2015 LGND 46 $2,080 35,546 $3,487,377 40,046 $399,258

Yearly summary of insider trading at Viking Therapeutics, Inc. (VKTX) by Foehr Matthew W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 VKTX 0 $0 0 $0 20,786 $166,288
2022 VKTX 45,000 $111,195 0 $0 0 $0
2020 VKTX 0 $0 13,000 $95,550 0 $0
2016 VKTX 33,000 $40,478 0 $0 0 $0
2015 VKTX 6,250 $50,000 0 $0 0 $0

Yearly summary of insider trading at Omniab, Inc. (OABI) by Foehr Matthew W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 OABI 0 $0 108,345 $324,048 126,019 $0
2024 OABI 465,000 $2,227,590 13,634 $56,308 536,220 $1,496,052
2023 OABI 780,000 $3,158,155 0 $0 26,556 $0
2022 OABI 550,000 $1,857,350 0 $0 0 $0


Insider trading activities at 4 companies by Foehr Matthew W:

1. Qualigen Therapeutics, Inc. (RTTR)

2. Ligand Pharmaceuticals Inc (LGND)

3. Viking Therapeutics, Inc. (VKTX)

4. Omniab, Inc. (OABI)

Table 1. Insider trading of Qualigen Therapeutics, Inc. (RTTR) by Foehr Matthew W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2018-08-17 RTTR Buy 19,751 2.04 40,292
2017-05-18 RTTR Buy 18,000 .62 11,160
2016-01-08 RTTR Buy 13,000 1.64 21,320
2015-06-24 RTTR Buy 4,000 5.00 20,000

Table 2. Insider trading of Ligand Pharmaceuticals Inc (LGND) by Foehr Matthew W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-05-13 LGND Buy 2,500 82.76 206,910
2021-11-11 LGND Option Ex 12,188 61.15 745,296
2021-11-11 LGND Sale 11,160 163.02 1,819,258
2021-08-04 LGND Sale 8,840 109.67 969,509
2021-08-04 LGND Option Ex 9,982 53.85 537,580
2021-02-04 LGND Sale 44,547 176.86 7,878,582
2021-02-04 LGND Option Ex 45,547 48.17 2,193,998
2020-08-24 LGND Sale 78 110.89 8,649
2020-08-24 LGND Option Ex 78 21.92 1,709
2020-08-21 LGND Sale 7,225 112.88 815,543
2020-08-21 LGND Option Ex 8,015 44.45 356,226
2020-03-13 LGND Option Ex 2,000 21.92 43,840
2020-02-27 LGND Option Ex 8,931 18.20 162,499
2020-02-27 LGND Sale 7,225 110.00 794,750
2020-02-13 LGND Option Ex 496 21.92 10,872
2020-02-14 LGND Option Ex 7,225 14.47 104,545
2020-02-14 LGND Sale 7,225 95.84 692,465
2019-11-12 LGND Option Ex 1,001 21.92 21,941
2019-09-05 LGND Option Ex 1,005 21.92 22,029
2019-08-12 LGND Option Ex 1,163 21.92 25,492
2019-06-11 LGND Option Ex 1,004 21.92 22,007
2019-03-14 LGND Option Ex 14,894 9.97 148,493
2018-12-12 LGND Option Ex 7,999 9.97 79,750
2018-10-01 LGND Option Ex 14,088 12.22 172,155
2018-10-01 LGND Sale 12,000 273.88 3,286,560
2018-09-04 LGND Sale 12,000 255.01 3,060,084
2018-09-04 LGND Option Ex 13,044 12.22 159,397
2018-05-10 LGND Option Ex 9,936 12.22 121,417
2018-05-10 LGND Sale 8,881 167.63 1,488,686
2018-02-23 LGND Sale 5,444 152.98 832,823
2018-02-23 LGND Option Ex 6,448 12.22 78,794
2017-08-09 LGND Option Ex 6,950 9.97 69,291
2017-08-09 LGND Sale 6,100 127.51 777,823
2017-05-15 LGND Option Ex 2,200 9.97 21,934
2017-05-12 LGND Option Ex 5,621 9.97 56,041
2017-05-12 LGND Sale 5,621 112.19 630,648
2017-03-02 LGND Option Ex 6,879 9.97 68,583
2017-03-03 LGND Option Ex 2,000 9.97 19,940
2017-03-02 LGND Sale 6,879 103.39 711,212
2016-08-08 LGND Option Ex 4,125 9.97 41,126
2016-08-05 LGND Option Ex 12,500 9.97 124,625
2016-08-05 LGND Sale 12,500 122.14 1,526,750
2016-03-17 LGND Option Ex 8,650 9.97 86,240
2016-03-17 LGND Sale 6,400 96.70 618,880
2015-06-29 LGND Option Ex 2,500 9.97 24,925
2015-06-26 LGND Sale 12,500 100.97 1,262,125
2015-06-26 LGND Option Ex 12,500 9.97 124,625
2015-06-22 LGND Option Ex 25,046 9.97 249,708
2015-06-22 LGND Sale 23,046 96.56 2,225,252
2014-12-31 LGND Buy 46 45.23 2,080

Table 3. Insider trading of Viking Therapeutics, Inc. (VKTX) by Foehr Matthew W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-04-11 VKTX Option Ex 20,786 8.00 166,288
2022-05-02 VKTX Buy 45,000 2.47 111,195
2020-06-30 VKTX Sale 13,000 7.35 95,550
2016-11-15 VKTX Buy 13,000 1.21 15,678
2016-04-13 VKTX Buy 20,000 1.24 24,800
2015-05-04 VKTX Buy 6,250 8.00 50,000

Table 4. Insider trading of Omniab, Inc. (OABI) by Foehr Matthew W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-08 OABI Sale 13,666 1.96 26,785
2025-12-07 OABI Option Ex 26,554 .00 0
2025-04-07 OABI Sale 19,382 2.00 38,764
2025-04-07 OABI Option Ex 36,458 .00 0
2025-02-16 OABI Option Ex 36,458 .00 0
2025-02-15 OABI Option Ex 26,549 .00 0
2025-02-19 OABI Sale 19,522 3.67 71,645
2025-02-18 OABI Sale 13,964 3.68 51,387
2025-01-21 OABI Sale 41,811 3.24 135,467
2024-12-09 OABI Sale 13,634 4.13 56,308
2024-12-07 OABI Option Ex 26,555 .00 0
2024-11-25 OABI Option Ex 99,434 3.71 369,397
2024-06-27 OABI Option Ex 59,659 3.71 221,633
2024-05-24 OABI Buy 240,000 4.42 1,059,840
2024-04-07 OABI Option Ex 36,458 .00 0
2024-03-27 OABI Option Ex 243,613 3.71 905,022
2024-03-22 OABI Buy 225,000 5.19 1,167,750
2024-02-15 OABI Option Ex 37,328 .00 0
2024-01-02 OABI Option Ex 33,173 .00 0
2023-12-12 OABI Buy 200,000 5.05 1,010,000
2023-12-07 OABI Option Ex 26,556 .00 0
2023-11-10 OABI Buy 95,000 4.27 405,555
2023-08-14 OABI Buy 45,000 5.48 246,600
2023-05-12 OABI Buy 440,000 3.40 1,496,000
2022-12-12 OABI Buy 150,000 3.77 564,750
2022-11-30 OABI Buy 300,000 3.39 1,016,400
2022-11-09 OABI Buy 100,000 2.76 276,200

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Foehr Matthew W (President and CEO of Omniab, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.