The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Kandell David A since 2005.
The trader's CIK number is 1235033.
At the time of the last reporting, Kandell David A was the Director of Suffolk Bancorp. (stock ticker symbol SUBK).
Also see all insider trading activities at Suffolk Bancorp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2016 | SCNB | 189 | $5,574 | 0 | $0 | 0 | $0 |
| 2015 | SCNB | 166 | $4,178 | 0 | $0 | 0 | $0 |
| 2014 | SCNB | 1,077 | $22,016 | 0 | $0 | 0 | $0 |
| 2011 | SCNB | 115 | $2,803 | 0 | $0 | 0 | $0 |
| 2010 | SCNB | 1,814 | $51,019 | 0 | $0 | 0 | $0 |
| 2009 | SCNB | 2,003 | $55,186 | 0 | $0 | 0 | $0 |
| 2008 | SCNB | 1,648 | $52,971 | 0 | $0 | 0 | $0 |
| 2007 | SCNB | 1,582 | $51,660 | 0 | $0 | 0 | $0 |
| 2006 | SCNB | 3,702 | $124,661 | 0 | $0 | 0 | $0 |
| 2005 | SCNB | 980 | $31,044 | 0 | $0 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2016-11-23 | SCNB | Buy | 35 | 39.67 | 1,388 |
| 2016-08-24 | SCNB | Buy | 41 | 33.21 | 1,361 |
| 2016-05-25 | SCNB | Buy | 113 | 25.00 | 2,825 |
| 2015-11-25 | SUBK | Buy | 46 | 28.66 | 1,318 |
| 2015-08-26 | SUBK | Buy | 52 | 25.12 | 1,306 |
| 2015-05-27 | SUBK | Buy | 33 | 23.60 | 778 |
| 2015-02-25 | SUBK | Buy | 35 | 22.18 | 776 |
| 2014-11-26 | SUBK | Buy | 37 | 21.04 | 778 |
| 2014-08-28 | SUBK | Buy | 1,000 | 20.47 | 20,473 |
| 2014-08-27 | SUBK | Buy | 40 | 19.13 | 765 |
| 2011-01-14 | SUBK | Buy | 36 | 24.39 | 877 |
| 2011-01-06 | SUBK | Buy | 79 | 24.39 | 1,926 |
| 2010-10-25 | SUBK | Buy | 133 | 26.79 | 3,563 |
| 2010-10-11 | SUBK | Buy | 53 | 24.17 | 1,281 |
| 2010-10-01 | SUBK | Buy | 112 | 24.46 | 2,739 |
| 2010-09-27 | SUBK | Buy | 148 | 24.17 | 3,577 |
| 2010-08-30 | SUBK | Buy | 147 | 24.32 | 3,574 |
| 2010-07-26 | SUBK | Buy | 130 | 27.48 | 3,572 |
| 2010-07-08 | SUBK | Buy | 42 | 30.53 | 1,282 |
| 2010-07-01 | SUBK | Buy | 86 | 30.53 | 2,625 |
| 2010-06-28 | SUBK | Buy | 114 | 31.21 | 3,558 |
| 2010-05-24 | SUBK | Buy | 116 | 30.66 | 3,556 |
| 2010-04-26 | SUBK | Buy | 108 | 33.04 | 3,568 |
| 2010-04-09 | SUBK | Buy | 41 | 30.39 | 1,246 |
| 2010-04-01 | SUBK | Buy | 83 | 30.39 | 2,522 |
| 2010-03-29 | SUBK | Buy | 114 | 31.36 | 3,575 |
| 2010-02-22 | SUBK | Buy | 132 | 27.12 | 3,579 |
| 2010-01-25 | SUBK | Buy | 130 | 27.36 | 3,556 |
| 2010-01-11 | SUBK | Buy | 42 | 29.18 | 1,225 |
| 2010-01-04 | SUBK | Buy | 83 | 29.18 | 2,421 |
| 2009-12-21 | SUBK | Buy | 124 | 28.73 | 3,562 |
| 2009-11-30 | SUBK | Buy | 137 | 26.05 | 3,568 |
| 2009-10-26 | SUBK | Buy | 125 | 28.66 | 3,583 |
| 2009-10-09 | SUBK | Buy | 43 | 28.93 | 1,243 |
| 2009-10-01 | SUBK | Buy | 81 | 28.93 | 2,342 |
| 2009-09-29 | SUBK | Buy | 116 | 30.64 | 3,554 |
| 2009-08-31 | SUBK | Buy | 123 | 28.91 | 3,555 |
| 2009-07-27 | SUBK | Buy | 124 | 28.78 | 3,568 |
| 2009-07-07 | SUBK | Buy | 50 | 25.20 | 1,260 |
| 2009-07-01 | SUBK | Buy | 88 | 25.20 | 2,217 |
| 2009-06-29 | SUBK | Buy | 137 | 25.99 | 3,560 |
| 2009-05-21 | SUBK | Buy | 146 | 24.48 | 3,573 |
| 2009-04-27 | SUBK | Buy | 142 | 25.13 | 3,568 |
| 2009-04-06 | SUBK | Buy | 49 | 25.36 | 1,242 |
| 2009-04-01 | SUBK | Buy | 84 | 25.36 | 2,130 |
| 2009-03-30 | SUBK | Buy | 121 | 26.06 | 3,152 |
| 2009-02-23 | SUBK | Buy | 116 | 27.17 | 3,152 |
| 2009-01-26 | SUBK | Buy | 103 | 30.45 | 3,136 |
| 2009-01-13 | SUBK | Buy | 35 | 34.28 | 1,199 |
| 2009-01-02 | SUBK | Buy | 59 | 34.28 | 2,022 |
| 2008-12-22 | SUBK | Buy | 92 | 34.08 | 3,135 |
| 2008-11-24 | SUBK | Buy | 99 | 31.80 | 3,148 |
| 2008-10-27 | SUBK | Buy | 103 | 30.46 | 3,136 |
| 2008-10-07 | SUBK | Buy | 31 | 37.57 | 1,164 |
| 2008-10-01 | SUBK | Buy | 52 | 37.57 | 1,953 |
| 2008-09-29 | SUBK | Buy | 86 | 36.73 | 3,158 |
| 2008-08-25 | SUBK | Buy | 95 | 33.05 | 3,140 |
| 2008-07-28 | SUBK | Buy | 102 | 30.86 | 3,147 |
| 2008-07-03 | SUBK | Buy | 41 | 29.39 | 1,205 |
| 2008-07-01 | SUBK | Buy | 64 | 29.39 | 1,881 |
| 2008-06-30 | SUBK | Buy | 102 | 30.81 | 3,142 |
| 2008-05-22 | SUBK | Buy | 97 | 32.50 | 3,152 |
| 2008-04-28 | SUBK | Buy | 93 | 33.74 | 3,137 |
| 2008-04-09 | SUBK | Buy | 33 | 34.18 | 1,127 |
| 2008-04-01 | SUBK | Buy | 53 | 34.18 | 1,811 |
| 2008-03-31 | SUBK | Buy | 98 | 32.17 | 3,153 |
| 2008-02-25 | SUBK | Buy | 108 | 29.19 | 3,152 |
| 2008-01-28 | SUBK | Buy | 101 | 31.18 | 3,148 |
| 2008-01-28 | SUBK | Buy | 101 | 31.18 | 3,148 |
| 2008-01-08 | SUBK | Buy | 40 | 30.25 | 1,210 |
| 2008-01-02 | SUBK | Buy | 57 | 30.25 | 1,724 |
| 2007-12-20 | SUBK | Buy | 100 | 31.52 | 3,152 |
| 2007-10-29 | SUBK | Buy | 94 | 33.48 | 3,147 |
| 2007-10-17 | SUBK | Buy | 33 | 33.88 | 1,118 |
| 2007-10-15 | SUBK | Buy | 49 | 33.88 | 1,660 |
| 2007-09-24 | SUBK | Buy | 96 | 32.88 | 3,156 |
| 2007-08-27 | SUBK | Buy | 100 | 31.50 | 3,149 |
| 2007-07-30 | SUBK | Buy | 113 | 27.88 | 3,150 |
| 2007-07-12 | SUBK | Buy | 35 | 32.87 | 1,150 |
| 2007-07-06 | SUBK | Buy | 48 | 32.87 | 1,577 |
| 2007-06-25 | SUBK | Buy | 98 | 32.09 | 3,144 |
| 2007-05-24 | SUBK | Buy | 104 | 30.39 | 3,160 |
| 2007-04-30 | SUBK | Buy | 96 | 32.65 | 3,134 |
| 2007-04-12 | SUBK | Buy | 35 | 32.75 | 1,146 |
| 2007-04-02 | SUBK | Buy | 46 | 32.75 | 1,506 |
| 2007-03-26 | SUBK | Buy | 93 | 33.79 | 3,142 |
| 2007-03-26 | SUBK | Buy | 93 | 33.79 | 3,142 |
| 2007-02-26 | SUBK | Buy | 87 | 36.16 | 3,145 |
| 2007-01-29 | SUBK | Buy | 97 | 32.54 | 3,156 |
| 2007-01-29 | SUBK | Buy | 97 | 32.54 | 3,156 |
| 2007-01-11 | SUBK | Buy | 30 | 37.80 | 1,134 |
| 2007-01-05 | SUBK | Buy | 38 | 37.80 | 1,436 |
| 2006-12-21 | SUBK | Buy | 85 | 36.83 | 3,130 |
| 2006-11-27 | SUBK | Buy | 90 | 35.17 | 3,165 |
| 2006-10-23 | SUBK | Buy | 91 | 34.60 | 3,148 |
| 2006-10-13 | SUBK | Buy | 36 | 31.80 | 1,144 |
| 2006-10-04 | SUBK | Buy | 43 | 31.80 | 1,367 |
| 2006-09-25 | SUBK | Buy | 98 | 32.23 | 3,158 |
| 2006-08-28 | SUBK | Buy | 2,500 | 33.93 | 84,830 |
| 2006-08-28 | SUBK | Buy | 93 | 33.91 | 3,153 |
| 2006-07-24 | SUBK | Buy | 143 | 30.81 | 4,405 |
| 2006-07-12 | SUBK | Buy | 18 | 32.10 | 577 |
| 2006-07-07 | SUBK | Buy | 40 | 32.10 | 1,284 |
| 2006-06-26 | SUBK | Buy | 46 | 29.94 | 1,377 |
| 2006-05-22 | SUBK | Buy | 102 | 29.23 | 2,981 |
| 2006-04-12 | SUBK | Buy | 16 | 34.50 | 552 |
| 2006-04-06 | SUBK | Buy | 35 | 34.50 | 1,207 |
| 2006-03-27 | SUBK | Buy | 65 | 33.73 | 2,192 |
| 2006-02-27 | SUBK | Buy | 86 | 34.70 | 2,984 |
| 2006-01-09 | SUBK | Buy | 85 | 34.93 | 2,968 |
| 2006-01-09 | SUBK | Buy | 30 | 34.66 | 1,039 |
| 2005-12-23 | SUBK | Buy | 65 | 33.48 | 2,175 |
| 2005-11-28 | SUBK | Buy | 117 | 36.23 | 4,238 |
| 2005-10-24 | SUBK | Buy | 77 | 28.52 | 2,196 |
| 2005-10-04 | SUBK | Buy | 30 | 32.25 | 967 |
| 2005-09-26 | SUBK | Buy | 69 | 31.64 | 2,183 |
| 2005-08-22 | SUBK | Buy | 99 | 30.18 | 2,987 |
| 2005-07-25 | SUBK | Buy | 64 | 33.85 | 2,166 |
| 2005-07-01 | SUBK | Buy | 29 | 32.25 | 935 |
| 2005-06-27 | SUBK | Buy | 71 | 30.86 | 2,191 |
| 2005-05-23 | SUBK | Buy | 97 | 30.80 | 2,987 |
| 2005-04-25 | SUBK | Buy | 174 | 28.90 | 5,028 |
| 2005-04-01 | SUBK | Buy | 24 | 33.39 | 801 |
| 2005-03-28 | SUBK | Buy | 64 | 34.23 | 2,190 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kandell David A (Director of Suffolk Bancorp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.