- Corporate Officers - T
- Traquina Perry M
Insider Trading History of Traquina Perry M
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Traquina Perry M since 2017.
This trader's CIK number is 1228062.
At the time of last reporting, Traquina Perry M was the Director of Allstate Corp. (stock ticker symbol ALL).
Also see all insider trading activities at Allstate Corp.
Note that in the past
TRAQUINA PERRY M also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Ebay Inc (EBAY) by Traquina Perry M
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | EBAY | 0 | $0 | 0 | $0 | 3,355 | $0 |
| 2025 | EBAY | 0 | $0 | 0 | $0 | 4,644 | $0 |
| 2024 | EBAY | 0 | $0 | 0 | $0 | 5,669 | $0 |
| 2023 | EBAY | 0 | $0 | 0 | $0 | 5,244 | $0 |
| 2022 | EBAY | 0 | $0 | 0 | $0 | 3,791 | $0 |
| 2020 | EBAY | 0 | $0 | 0 | $0 | 6,872 | $0 |
| 2019 | EBAY | 0 | $0 | 0 | $0 | 6,606 | $0 |
| 2018 | EBAY | 0 | $0 | 0 | $0 | 6,523 | $0 |
| 2017 | EBAY | 0 | $0 | 0 | $0 | 8,706 | $0 |
Yearly summary of insider trading at Allstate Corp (ALL) by Traquina Perry M
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | ALL | 0 | $0 | 0 | $0 | 1,966 | $0 |
Insider trading activities at 2 companies by Traquina Perry M:
1. Ebay Inc (EBAY)
2. Allstate Corp (ALL)
Table 1. Insider trading of Ebay Inc (EBAY) by Traquina Perry M
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-06-17 | EBAY | Option Ex | 3,355 | .00 | 0 |
| 2025-06-20 | EBAY | Option Ex | 4,644 | .00 | 0 |
| 2024-06-20 | EBAY | Option Ex | 5,669 | .00 | 0 |
| 2023-06-08 | EBAY | Option Ex | 5,244 | .00 | 0 |
| 2022-06-08 | EBAY | Option Ex | 3,791 | .00 | 0 |
| 2020-05-30 | EBAY | Option Ex | 6,872 | .00 | 0 |
| 2019-05-30 | EBAY | Option Ex | 6,606 | .00 | 0 |
| 2018-05-18 | EBAY | Option Ex | 6,523 | .00 | 0 |
| 2017-04-27 | EBAY | Option Ex | 8,706 | .00 | 0 |
Table 2. Insider trading of Allstate Corp (ALL) by Traquina Perry M
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-06-30 | ALL | Option Ex | 1,966 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Traquina Perry M
(Director of Allstate Corp at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.