The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Foran Margaret M since 2019.
This trader's CIK number is 1222368.
At the time of last reporting, Foran Margaret M was the Officer of Orion Group Holdings Inc. (stock ticker symbol ORN).
Also see all insider trading activities at Orion Group Holdings Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ORN | 0 | $0 | 30,000 | $438,600 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2019 | OXY | 1,000 | $43,150 | 0 | $0 | 0 | $0 |
1. Orion Group Holdings Inc (ORN)
2. Occidental Petroleum Corp /de/ (OXY)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-04 | ORN | Sale | 10,000 | 14.62 | 146,200 |
| 2026-05-01 | ORN | Sale | 20,000 | 14.62 | 292,400 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-08-14 | OXY | Buy | 1,000 | 43.15 | 43,150 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Foran Margaret M (Officer of Orion Group Holdings Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.