The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Balogh Aristotle N since 2021.
This trader's CIK number is 1216924.
At the time of last reporting, Balogh Aristotle N was the Chief Technology Officer of Airbnb, Inc.. (stock ticker symbol ABNB).
Also see all insider trading activities at Airbnb, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ABNB | 0 | $0 | 34,963 | $4,831,906 | 11,488 | $1,406,246 |
2024 | ABNB | 0 | $0 | 372,802 | $59,063,274 | 346,752 | $17,353,202 |
2023 | ABNB | 0 | $0 | 132,250 | $17,343,746 | 80,000 | $3,214,400 |
2022 | ABNB | 0 | $0 | 60,500 | $7,998,485 | 0 | $0 |
2021 | ABNB | 0 | $0 | 49,593 | $8,109,272 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-09 | ABNB | Sale | 600 | 120.46 | 72,276 |
2025-10-02 | ABNB | Sale | 600 | 122.47 | 73,482 |
2025-09-25 | ABNB | Sale | 600 | 122.91 | 73,746 |
2025-09-18 | ABNB | Sale | 600 | 123.74 | 74,244 |
2025-09-11 | ABNB | Sale | 600 | 123.68 | 74,208 |
2025-09-04 | ABNB | Sale | 600 | 124.65 | 74,790 |
2025-08-28 | ABNB | Sale | 600 | 130.19 | 78,114 |
2025-08-21 | ABNB | Sale | 600 | 124.96 | 74,976 |
2025-08-14 | ABNB | Sale | 600 | 123.62 | 74,172 |
2025-08-07 | ABNB | Sale | 600 | 120.50 | 72,300 |
2025-07-31 | ABNB | Sale | 600 | 134.75 | 80,850 |
2025-07-24 | ABNB | Sale | 600 | 139.39 | 83,633 |
2025-07-17 | ABNB | Sale | 600 | 137.58 | 82,548 |
2025-07-10 | ABNB | Sale | 600 | 137.21 | 82,326 |
2025-07-03 | ABNB | Sale | 600 | 136.27 | 81,762 |
2025-06-26 | ABNB | Sale | 600 | 130.33 | 78,198 |
2025-06-20 | ABNB | Sale | 600 | 132.27 | 79,362 |
2025-06-12 | ABNB | Sale | 600 | 137.13 | 82,278 |
2025-05-29 | ABNB | Sale | 1,475 | 130.00 | 191,750 |
2025-04-29 | ABNB | Sale | 700 | 123.28 | 86,296 |
2025-04-22 | ABNB | Sale | 700 | 112.59 | 78,813 |
2025-04-15 | ABNB | Sale | 700 | 114.68 | 80,276 |
2025-04-08 | ABNB | Sale | 700 | 110.74 | 77,518 |
2025-04-01 | ABNB | Sale | 700 | 119.67 | 83,769 |
2025-03-25 | ABNB | Sale | 700 | 129.55 | 90,685 |
2025-03-18 | ABNB | Sale | 700 | 126.00 | 88,200 |
2025-03-11 | ABNB | Sale | 700 | 130.18 | 91,126 |
2025-03-04 | ABNB | Sale | 700 | 140.10 | 98,070 |
2025-02-25 | ABNB | Sale | 700 | 145.01 | 101,507 |
2025-02-14 | ABNB | Sale | 11,488 | 158.00 | 1,815,104 |
2025-02-14 | ABNB | Option Ex | 11,488 | 122.41 | 1,406,246 |
2025-02-11 | ABNB | Sale | 700 | 135.24 | 94,668 |
2025-02-04 | ABNB | Sale | 700 | 129.58 | 90,706 |
2025-01-28 | ABNB | Sale | 700 | 128.15 | 89,705 |
2025-01-21 | ABNB | Sale | 700 | 135.47 | 94,829 |
2025-01-14 | ABNB | Sale | 700 | 129.82 | 90,874 |
2025-01-07 | ABNB | Sale | 700 | 135.35 | 94,745 |
2024-12-02 | ABNB | Sale | 500 | 136.01 | 68,005 |
2024-10-29 | ABNB | Sale | 600 | 135.33 | 81,198 |
2024-10-22 | ABNB | Sale | 600 | 136.11 | 81,666 |
2024-10-08 | ABNB | Sale | 600 | 130.15 | 78,090 |
2024-10-01 | ABNB | Sale | 600 | 127.35 | 76,410 |
2024-09-24 | ABNB | Sale | 600 | 130.58 | 78,348 |
2024-09-17 | ABNB | Sale | 600 | 120.00 | 72,000 |
2024-09-03 | ABNB | Sale | 600 | 116.50 | 69,900 |
2024-08-20 | ABNB | Sale | 600 | 118.94 | 71,364 |
2024-08-13 | ABNB | Sale | 600 | 114.39 | 68,634 |
2024-08-06 | ABNB | Sale | 600 | 126.57 | 75,942 |
2024-07-23 | ABNB | Sale | 600 | 150.25 | 90,150 |
2024-07-22 | ABNB | Sale | 80,000 | 148.48 | 11,878,240 |
2024-07-22 | ABNB | Option Ex | 80,000 | 50.05 | 4,003,600 |
2024-07-16 | ABNB | Sale | 600 | 148.47 | 89,082 |
2024-07-09 | ABNB | Sale | 600 | 152.92 | 91,751 |
2024-07-02 | ABNB | Sale | 600 | 151.29 | 90,774 |
2024-06-25 | ABNB | Sale | 600 | 148.97 | 89,382 |
2024-06-18 | ABNB | Sale | 600 | 149.90 | 89,940 |
2024-06-11 | ABNB | Sale | 600 | 147.97 | 88,782 |
2024-06-04 | ABNB | Sale | 600 | 145.82 | 87,492 |
2024-05-21 | ABNB | Sale | 600 | 145.71 | 87,426 |
2024-05-14 | ABNB | Sale | 600 | 149.40 | 89,640 |
2024-05-07 | ABNB | Sale | 600 | 162.00 | 97,200 |
2024-04-30 | ABNB | Sale | 600 | 161.02 | 96,612 |
2024-04-23 | ABNB | Sale | 600 | 157.24 | 94,344 |
2024-04-16 | ABNB | Sale | 600 | 155.83 | 93,498 |
2024-03-25 | ABNB | Option Ex | 1,500 | 50.05 | 75,067 |
2024-03-26 | ABNB | Option Ex | 21,570 | 50.05 | 1,079,470 |
2024-03-25 | ABNB | Sale | 1,500 | 169.02 | 253,528 |
2024-03-26 | ABNB | Sale | 22,170 | 169.62 | 3,760,364 |
2024-03-21 | ABNB | Sale | 78,682 | 169.64 | 13,347,850 |
2024-03-21 | ABNB | Option Ex | 78,682 | 50.05 | 3,937,640 |
2024-03-19 | ABNB | Sale | 600 | 161.49 | 96,894 |
2024-03-12 | ABNB | Sale | 600 | 163.00 | 97,800 |
2024-03-06 | ABNB | Sale | 50,000 | 164.00 | 8,200,000 |
2024-03-05 | ABNB | Sale | 600 | 156.76 | 94,056 |
2024-03-06 | ABNB | Option Ex | 50,000 | 50.05 | 2,502,250 |
2024-03-04 | ABNB | Option Ex | 40,000 | 50.05 | 2,001,800 |
2024-03-04 | ABNB | Sale | 40,000 | 161.00 | 6,440,000 |
2024-02-29 | ABNB | Option Ex | 75,000 | 50.05 | 3,753,375 |
2024-02-29 | ABNB | Sale | 75,500 | 154.60 | 11,672,300 |
2024-01-16 | ABNB | Sale | 2,750 | 136.00 | 374,000 |
2024-01-09 | ABNB | Sale | 2,750 | 138.52 | 380,930 |
2024-01-02 | ABNB | Sale | 2,750 | 134.43 | 369,682 |
2023-12-26 | ABNB | Sale | 2,750 | 141.00 | 387,750 |
2023-10-09 | ABNB | Sale | 2,750 | 124.00 | 341,000 |
2023-10-02 | ABNB | Sale | 2,750 | 136.55 | 375,512 |
2023-09-25 | ABNB | Sale | 2,750 | 130.80 | 359,700 |
2023-07-18 | ABNB | Sale | 2,750 | 144.00 | 396,000 |
2023-07-14 | ABNB | Option Ex | 20,000 | 40.18 | 803,600 |
2023-07-14 | ABNB | Sale | 22,750 | 142.65 | 3,245,173 |
2023-07-11 | ABNB | Sale | 22,750 | 134.98 | 3,070,840 |
2023-07-10 | ABNB | Sale | 2,750 | 130.18 | 357,995 |
2023-07-11 | ABNB | Option Ex | 20,000 | 40.18 | 803,600 |
2023-07-03 | ABNB | Sale | 22,750 | 132.32 | 3,010,325 |
2023-07-05 | ABNB | Sale | 2,750 | 131.86 | 362,615 |
2023-07-03 | ABNB | Option Ex | 20,000 | 40.18 | 803,600 |
2023-06-27 | ABNB | Sale | 2,750 | 124.41 | 342,127 |
2023-06-26 | ABNB | Sale | 2,750 | 123.00 | 338,250 |
2023-06-15 | ABNB | Option Ex | 20,000 | 40.18 | 803,600 |
2023-06-15 | ABNB | Sale | 20,000 | 127.86 | 2,557,280 |
2023-05-25 | ABNB | Sale | 500 | 106.10 | 53,050 |
2023-04-18 | ABNB | Sale | 2,750 | 119.83 | 329,532 |
2023-04-11 | ABNB | Sale | 2,750 | 113.56 | 312,290 |
2023-04-04 | ABNB | Sale | 2,750 | 121.68 | 334,620 |
2023-03-28 | ABNB | Sale | 2,750 | 117.54 | 323,235 |
2023-02-15 | ABNB | Sale | 2,500 | 130.00 | 325,000 |
2023-02-01 | ABNB | Sale | 2,500 | 111.11 | 277,775 |
2023-01-10 | ABNB | Sale | 2,750 | 88.61 | 243,677 |
2022-11-25 | ABNB | Sale | 500 | 96.97 | 48,485 |
2022-11-15 | ABNB | Sale | 2,500 | 109.11 | 272,775 |
2022-11-15 | ABNB | Sale | 2,500 | 109.11 | 272,775 |
2022-10-17 | ABNB | Sale | 2,500 | 112.33 | 280,825 |
2022-10-03 | ABNB | Sale | 2,500 | 105.49 | 263,725 |
2022-09-15 | ABNB | Sale | 2,500 | 125.29 | 313,225 |
2022-09-15 | ABNB | Sale | 2,500 | 125.29 | 313,225 |
2022-09-15 | ABNB | Sale | 2,500 | 125.29 | 313,225 |
2022-09-15 | ABNB | Sale | 2,500 | 125.29 | 313,225 |
2022-09-15 | ABNB | Sale | 2,500 | 125.29 | 313,225 |
2022-08-15 | ABNB | Sale | 2,500 | 123.55 | 308,875 |
2022-08-01 | ABNB | Sale | 2,500 | 110.00 | 275,000 |
2022-07-15 | ABNB | Sale | 2,500 | 92.55 | 231,375 |
2022-07-01 | ABNB | Sale | 2,500 | 89.09 | 222,725 |
2022-06-01 | ABNB | Sale | 4,000 | 120.63 | 482,520 |
2022-05-02 | ABNB | Sale | 4,500 | 153.21 | 689,445 |
2022-04-01 | ABNB | Sale | 5,500 | 173.23 | 952,770 |
2022-03-29 | ABNB | Sale | 1,000 | 174.00 | 174,000 |
2022-03-01 | ABNB | Sale | 4,500 | 150.53 | 677,385 |
2022-02-01 | ABNB | Sale | 4,000 | 154.70 | 618,800 |
2022-01-03 | ABNB | Sale | 4,000 | 165.22 | 660,880 |
2021-12-13 | ABNB | Sale | 5,543 | 178.34 | 988,538 |
2021-11-05 | ABNB | Sale | 10,000 | 186.18 | 1,861,800 |
2021-11-01 | ABNB | Sale | 4,000 | 170.50 | 682,000 |
2021-10-01 | ABNB | Sale | 4,000 | 170.31 | 681,240 |
2021-09-01 | ABNB | Sale | 4,000 | 154.84 | 619,360 |
2021-08-02 | ABNB | Sale | 4,000 | 143.85 | 575,400 |
2021-07-01 | ABNB | Sale | 4,000 | 154.70 | 618,804 |
2021-06-02 | ABNB | Sale | 10,000 | 150.00 | 1,500,000 |
2021-06-01 | ABNB | Sale | 4,000 | 143.82 | 575,280 |
2021-05-17 | ABNB | Sale | 50 | 137.00 | 6,850 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Balogh Aristotle N (Chief Technology Officer of Airbnb, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.