The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Haley Mark T since 2018.
This trader's CIK number is 1212780.
At the time of last reporting, Haley Mark T was the President of Liberty All Star Equity Fund. (stock ticker symbol USA).
Also see all insider trading activities at Liberty All Star Equity Fund.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | USA | 2,500 | $16,240 | 0 | $0 | 0 | $0 |
2023 | USA | 2,100 | $12,745 | 0 | $0 | 0 | $0 |
2021 | USA | 2,553 | $19,862 | 0 | $0 | 0 | $0 |
2020 | USA | 200 | $1,139 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ASG | 2,500 | $14,021 | 0 | $0 | 0 | $0 |
2024 | ASG | 3,000 | $15,940 | 0 | $0 | 0 | $0 |
2023 | ASG | 2,750 | $13,616 | 0 | $0 | 0 | $0 |
2021 | ASG | 1,550 | $12,725 | 0 | $0 | 0 | $0 |
2020 | ASG | 7,256 | $31,491 | 0 | $0 | 0 | $0 |
2019 | ASG | 1,000 | $5,305 | 0 | $0 | 0 | $0 |
2018 | ASG | 9,515 | $45,767 | 0 | $0 | 0 | $0 |
1. Liberty All Star Equity Fund (USA)
2. Liberty All Star Growth Fund Inc. (ASG)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-01 | USA | Buy | 1,000 | 6.37 | 6,370 |
2025-09-09 | USA | Buy | 1,500 | 6.58 | 9,870 |
2023-12-08 | USA | Buy | 1,600 | 6.05 | 9,688 |
2023-11-03 | USA | Buy | 500 | 6.12 | 3,057 |
2021-12-02 | USA | Buy | 2,553 | 7.78 | 19,862 |
2020-06-30 | USA | Buy | 200 | 5.70 | 1,139 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-01 | ASG | Buy | 1,000 | 5.55 | 5,546 |
2025-09-09 | ASG | Buy | 1,500 | 5.65 | 8,475 |
2024-03-20 | ASG | Buy | 1,000 | 5.39 | 5,395 |
2024-03-05 | ASG | Buy | 1,000 | 5.34 | 5,345 |
2024-01-26 | ASG | Buy | 1,000 | 5.20 | 5,200 |
2023-12-08 | ASG | Buy | 2,000 | 4.98 | 9,958 |
2023-11-03 | ASG | Buy | 750 | 4.88 | 3,658 |
2021-07-08 | ASG | Buy | 1,550 | 8.21 | 12,725 |
2020-04-02 | ASG | Buy | 7,256 | 4.34 | 31,491 |
2019-03-12 | ASG | Buy | 1,000 | 5.30 | 5,305 |
2018-11-01 | ASG | Buy | 9,515 | 4.81 | 45,767 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Haley Mark T (President of Liberty All Star Equity Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.