The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Gerber Murry since 2015.
This trader's CIK number is 1210402.
At the time of last reporting, Gerber Murry was the Director of Halliburton Co. (stock ticker symbol HAL).
Also see all insider trading activities at Halliburton Co.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2017 | X | 4,000 | $107,548 | 0 | $0 | 0 | $0 |
| 2015 | X | 7,800 | $131,648 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | HAL | 0 | $0 | 0 | $0 | 6,092 | $0 |
| 2024 | HAL | 0 | $0 | 0 | $0 | 4,826 | $0 |
| 2023 | HAL | 0 | $0 | 0 | $0 | 6,948 | $0 |
| 2022 | HAL | 0 | $0 | 0 | $0 | 3,063 | $0 |
| 2021 | HAL | 0 | $0 | 44,590 | $861,790 | 16,449 | $0 |
| 2020 | HAL | 505,763 | $4,094,073 | 0 | $0 | 5,173 | $0 |
| 2019 | HAL | 0 | $0 | 0 | $0 | 4,280 | $0 |
| 2018 | HAL | 5,800 | $235,804 | 0 | $0 | 3,875 | $0 |
| 2017 | HAL | 5,390 | $307,418 | 0 | $0 | 4,824 | $0 |
| 2016 | HAL | 0 | $0 | 0 | $0 | 3,983 | $0 |
| 2015 | HAL | 3,400 | $133,620 | 0 | $0 | 2,869 | $0 |
1. United States Steel Corp (X)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2017-09-01 | X | Buy | 4,000 | 26.89 | 107,548 |
| 2015-08-20 | X | Buy | 7,800 | 16.88 | 131,648 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-05 | HAL | Option Ex | 6,092 | .00 | 0 |
| 2024-12-06 | HAL | Option Ex | 4,826 | .00 | 0 |
| 2023-12-08 | HAL | Option Ex | 4,941 | .00 | 0 |
| 2023-08-01 | HAL | Option Ex | 2,007 | .00 | 0 |
| 2022-08-01 | HAL | Option Ex | 3,063 | .00 | 0 |
| 2021-12-02 | HAL | Option Ex | 12,319 | .00 | 0 |
| 2021-09-20 | HAL | Sale | 44,590 | 19.33 | 861,790 |
| 2021-08-02 | HAL | Option Ex | 4,130 | .00 | 0 |
| 2020-08-03 | HAL | Option Ex | 5,173 | .00 | 0 |
| 2020-04-23 | HAL | Buy | 350,000 | 8.68 | 3,038,000 |
| 2020-03-13 | HAL | Buy | 155,763 | 6.78 | 1,056,073 |
| 2019-08-01 | HAL | Option Ex | 3,166 | .00 | 0 |
| 2019-08-02 | HAL | Option Ex | 1,114 | .00 | 0 |
| 2018-08-03 | HAL | Option Ex | 1,113 | .00 | 0 |
| 2018-08-01 | HAL | Option Ex | 2,762 | .00 | 0 |
| 2018-07-26 | HAL | Buy | 5,800 | 40.66 | 235,804 |
| 2017-08-03 | HAL | Option Ex | 1,114 | .00 | 0 |
| 2017-08-03 | HAL | Option Ex | 1,114 | .00 | 0 |
| 2017-08-01 | HAL | Option Ex | 2,596 | .00 | 0 |
| 2017-02-10 | HAL | Buy | 5,390 | 57.03 | 307,418 |
| 2016-08-03 | HAL | Option Ex | 1,113 | .00 | 0 |
| 2016-08-01 | HAL | Option Ex | 2,870 | .00 | 0 |
| 2015-08-20 | HAL | Buy | 3,400 | 39.30 | 133,620 |
| 2015-08-03 | HAL | Option Ex | 2,869 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Gerber Murry (Director of Halliburton Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.