Insider Trading History of Sprieser Judith A

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Sprieser Judith A since 2015. This trader's CIK number is 1206994. At the time of last reporting, Sprieser Judith A was the Officer of Intercontinental Exchange, Inc.. (stock ticker symbol ICE). Also see all insider trading activities at Intercontinental Exchange, Inc..

Note that in the past SPRIESER JUDITH A also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Newell Brands Inc. (NWL) by Sprieser Judith A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 NWL 0 $0 0 $0 19,441 $0
2024 NWL 0 $0 0 $0 18,285 $0
2023 NWL 0 $0 0 $0 7,082 $0
2022 NWL 0 $0 0 $0 5,167 $0
2019 NWL 0 $0 0 $0 5,504 $0

Yearly summary of insider trading at Intercontinental Exchange, Inc. (ICE) by Sprieser Judith A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 ICE 0 $0 13,254 $2,204,190 0 $0
2024 ICE 0 $0 9,351 $1,332,855 0 $0
2021 ICE 0 $0 890 $99,793 0 $0
2020 ICE 0 $0 1,035 $96,436 0 $0
2019 ICE 0 $0 8,325 $633,498 0 $0
2018 ICE 0 $0 1,685 $119,899 0 $0
2017 ICE 0 $0 1,900 $114,826 0 $0
2015 ICE 0 $0 430 $98,964 0 $0

Yearly summary of insider trading at Allstate Corp (ALL) by Sprieser Judith A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2024 ALL 0 $0 1,124 $187,573 1,124 $0
2023 ALL 0 $0 1,565 $174,059 1,565 $0
2022 ALL 0 $0 4,898 $640,397 3,246 $0
2020 ALL 0 $0 1,783 $176,570 1,783 $0
2019 ALL 0 $0 2,225 $228,351 2,225 $0
2017 ALL 0 $0 1,244 $101,130 0 $0
2016 ALL 0 $0 12,000 $858,160 12,000 $670,880
2015 ALL 0 $0 4,000 $283,440 4,000 $233,880


Insider trading activities at 3 companies by Sprieser Judith A:

1. Newell Brands Inc. (NWL)

2. Intercontinental Exchange, Inc. (ICE)

3. Allstate Corp (ALL)

Table 1. Insider trading of Newell Brands Inc. (NWL) by Sprieser Judith A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-05-08 NWL Option Ex 19,441 .00 0
2024-05-08 NWL Option Ex 18,285 .00 0
2023-05-05 NWL Option Ex 7,082 .00 0
2022-05-04 NWL Option Ex 5,167 .00 0
2019-05-06 NWL Option Ex 5,504 .00 0

Table 2. Insider trading of Intercontinental Exchange, Inc. (ICE) by Sprieser Judith A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-05 ICE Sale 3,700 158.21 585,384
2025-09-04 ICE Sale 2,900 174.87 507,114
2025-05-21 ICE Sale 1,769 175.85 311,078
2025-04-16 ICE Sale 2,630 159.21 418,730
2025-03-07 ICE Sale 2,255 169.35 381,884
2024-09-11 ICE Sale 659 161.27 106,276
2024-08-27 ICE Sale 1,941 160.69 311,899
2024-05-28 ICE Sale 2,267 134.96 305,945
2024-03-28 ICE Sale 2,238 137.50 307,727
2024-02-13 ICE Sale 2,246 134.02 301,008
2021-05-20 ICE Sale 890 112.13 99,793
2020-05-21 ICE Sale 1,035 93.17 96,436
2019-05-23 ICE Sale 2,794 81.04 226,417
2019-03-25 ICE Sale 5,531 73.60 407,081
2018-05-24 ICE Sale 1,685 71.16 119,899
2017-03-10 ICE Sale 1,900 60.44 114,826
2015-03-13 ICE Sale 430 230.15 98,964

Table 3. Insider trading of Allstate Corp (ALL) by Sprieser Judith A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2024-06-01 ALL Option Ex 1,124 .00 0
2024-06-03 ALL Sale 1,124 166.88 187,573
2023-08-03 ALL Sale 1,565 111.22 174,059
2023-05-31 ALL Option Ex 1,565 .00 0
2022-06-01 ALL Option Ex 1,623 .00 0
2022-06-01 ALL Sale 1,623 135.58 220,046
2022-06-01 ALL Option Ex 1,623 .00 0
2022-06-01 ALL Sale 1,623 135.58 220,046
2022-02-04 ALL Sale 1,652 121.25 200,305
2020-06-01 ALL Sale 1,783 99.03 176,570
2020-06-01 ALL Option Ex 1,783 .00 0
2019-06-21 ALL Sale 2,225 102.63 228,351
2019-06-01 ALL Option Ex 2,225 .00 0
2017-02-27 ALL Sale 1,244 81.30 101,130
2016-12-16 ALL Option Ex 8,000 56.26 450,080
2016-12-16 ALL Sale 8,000 73.81 590,480
2016-05-06 ALL Sale 4,000 66.92 267,680
2016-05-06 ALL Option Ex 4,000 55.20 220,800
2015-02-27 ALL Sale 4,000 70.86 283,440
2015-02-27 ALL Option Ex 4,000 58.47 233,880

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sprieser Judith A (Officer of Intercontinental Exchange, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.