The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Romney Ronna since 2015.
This trader's CIK number is 1206684.
At the time of last reporting, Romney Ronna was the Director of Molina Healthcare, Inc.. (stock ticker symbol MOH).
Also see all insider trading activities at Molina Healthcare, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | PKOH | 0 | $0 | 11,245 | $234,094 | 0 | $0 |
| 2024 | PKOH | 0 | $0 | 5,000 | $121,519 | 0 | $0 |
| 2020 | PKOH | 1,000 | $16,143 | 0 | $0 | 0 | $0 |
| 2019 | PKOH | 0 | $0 | 7,195 | $203,528 | 0 | $0 |
| 2018 | PKOH | 0 | $0 | 5,060 | $195,720 | 0 | $0 |
| 2017 | PKOH | 0 | $0 | 3,000 | $139,134 | 0 | $0 |
| 2016 | PKOH | 0 | $0 | 4,900 | $191,038 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | MOH | 0 | $0 | 506 | $74,341 | 0 | $0 |
| 2025 | MOH | 0 | $0 | 700 | $107,618 | 0 | $0 |
| 2024 | MOH | 0 | $0 | 250 | $85,817 | 0 | $0 |
| 2023 | MOH | 0 | $0 | 335 | $119,928 | 0 | $0 |
| 2022 | MOH | 0 | $0 | 1,200 | $386,156 | 0 | $0 |
| 2021 | MOH | 0 | $0 | 1,275 | $332,232 | 0 | $0 |
| 2020 | MOH | 0 | $0 | 5,143 | $959,752 | 0 | $0 |
| 2019 | MOH | 0 | $0 | 1,725 | $220,322 | 0 | $0 |
| 2018 | MOH | 0 | $0 | 2,150 | $222,729 | 0 | $0 |
| 2017 | MOH | 0 | $0 | 4,193 | $249,648 | 0 | $0 |
| 2016 | MOH | 0 | $0 | 5,250 | $321,157 | 0 | $0 |
| 2015 | MOH | 0 | $0 | 6,000 | $371,280 | 0 | $0 |
1. Park Ohio Holdings Corp (PKOH)
2. Molina Healthcare, Inc. (MOH)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-02 | PKOH | Sale | 2,975 | 20.35 | 60,532 |
| 2025-08-15 | PKOH | Sale | 3,270 | 19.44 | 63,568 |
| 2025-03-26 | PKOH | Sale | 4,715 | 21.96 | 103,564 |
| 2025-03-25 | PKOH | Sale | 285 | 22.56 | 6,430 |
| 2024-06-11 | PKOH | Sale | 5,000 | 24.30 | 121,519 |
| 2020-03-16 | PKOH | Buy | 1,000 | 16.14 | 16,143 |
| 2019-08-27 | PKOH | Sale | 5,000 | 26.21 | 131,050 |
| 2019-03-18 | PKOH | Sale | 2,195 | 33.02 | 72,478 |
| 2018-06-27 | PKOH | Sale | 5,060 | 38.68 | 195,720 |
| 2017-11-27 | PKOH | Sale | 3,000 | 46.38 | 139,134 |
| 2016-12-12 | PKOH | Sale | 1,000 | 42.93 | 42,929 |
| 2016-09-01 | PKOH | Sale | 2,000 | 35.00 | 70,000 |
| 2016-03-18 | PKOH | Sale | 1,900 | 41.11 | 78,109 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-12 | MOH | Sale | 506 | 146.92 | 74,341 |
| 2025-08-06 | MOH | Sale | 700 | 153.74 | 107,618 |
| 2024-05-21 | MOH | Sale | 250 | 343.27 | 85,817 |
| 2023-11-29 | MOH | Sale | 335 | 358.00 | 119,928 |
| 2022-11-07 | MOH | Sale | 150 | 331.56 | 49,734 |
| 2022-09-09 | MOH | Sale | 150 | 354.29 | 53,143 |
| 2022-08-08 | MOH | Sale | 200 | 327.04 | 65,408 |
| 2022-05-06 | MOH | Sale | 200 | 307.94 | 61,588 |
| 2022-03-15 | MOH | Sale | 200 | 314.36 | 62,872 |
| 2022-02-22 | MOH | Sale | 195 | 313.21 | 61,075 |
| 2022-02-23 | MOH | Sale | 105 | 307.97 | 32,336 |
| 2021-11-08 | MOH | Sale | 300 | 305.01 | 91,503 |
| 2021-08-09 | MOH | Sale | 300 | 265.16 | 79,548 |
| 2021-05-07 | MOH | Sale | 300 | 262.97 | 78,891 |
| 2021-02-22 | MOH | Sale | 375 | 219.44 | 82,290 |
| 2020-11-09 | MOH | Sale | 375 | 222.85 | 83,568 |
| 2020-11-04 | MOH | Sale | 800 | 217.80 | 174,243 |
| 2020-08-18 | MOH | Sale | 700 | 193.75 | 135,625 |
| 2020-08-05 | MOH | Sale | 1,143 | 190.14 | 217,330 |
| 2020-08-07 | MOH | Sale | 375 | 194.07 | 72,776 |
| 2020-05-07 | MOH | Sale | 375 | 183.82 | 68,932 |
| 2020-02-21 | MOH | Sale | 375 | 149.69 | 56,133 |
| 2020-02-19 | MOH | Sale | 1,000 | 151.15 | 151,145 |
| 2019-11-08 | MOH | Sale | 375 | 121.97 | 45,738 |
| 2019-08-08 | MOH | Sale | 375 | 131.63 | 49,361 |
| 2019-05-07 | MOH | Sale | 375 | 129.16 | 48,435 |
| 2019-03-01 | MOH | Sale | 200 | 136.66 | 27,332 |
| 2019-02-01 | MOH | Sale | 200 | 132.72 | 26,544 |
| 2019-01-02 | MOH | Sale | 200 | 114.56 | 22,912 |
| 2018-12-03 | MOH | Sale | 200 | 141.23 | 28,245 |
| 2018-11-08 | MOH | Sale | 200 | 137.00 | 27,400 |
| 2018-10-01 | MOH | Sale | 50 | 149.64 | 7,481 |
| 2018-09-04 | MOH | Sale | 200 | 138.11 | 27,622 |
| 2018-08-08 | MOH | Sale | 200 | 123.90 | 24,780 |
| 2018-07-02 | MOH | Sale | 200 | 97.71 | 19,542 |
| 2018-06-01 | MOH | Sale | 200 | 85.91 | 17,182 |
| 2018-05-07 | MOH | Sale | 200 | 84.03 | 16,806 |
| 2018-04-09 | MOH | Sale | 200 | 81.22 | 16,244 |
| 2018-03-20 | MOH | Sale | 250 | 77.54 | 19,385 |
| 2018-03-01 | MOH | Sale | 250 | 72.17 | 18,042 |
| 2017-12-29 | MOH | Sale | 250 | 78.34 | 19,585 |
| 2017-12-15 | MOH | Sale | 250 | 74.53 | 18,632 |
| 2017-11-14 | MOH | Sale | 250 | 77.68 | 19,420 |
| 2017-09-25 | MOH | Sale | 250 | 65.04 | 16,260 |
| 2017-09-01 | MOH | Sale | 250 | 63.83 | 15,957 |
| 2017-08-10 | MOH | Sale | 250 | 58.00 | 14,500 |
| 2017-06-23 | MOH | Sale | 250 | 71.45 | 17,862 |
| 2017-05-31 | MOH | Sale | 250 | 63.26 | 15,815 |
| 2017-05-10 | MOH | Sale | 250 | 67.08 | 16,770 |
| 2017-03-08 | MOH | Sale | 1,943 | 48.81 | 94,847 |
| 2016-12-13 | MOH | Sale | 250 | 55.00 | 13,750 |
| 2016-11-07 | MOH | Sale | 250 | 55.00 | 13,750 |
| 2016-10-03 | MOH | Sale | 250 | 57.91 | 14,477 |
| 2016-09-02 | MOH | Sale | 250 | 55.00 | 13,750 |
| 2016-08-01 | MOH | Sale | 250 | 56.68 | 14,170 |
| 2016-07-28 | MOH | Sale | 750 | 55.00 | 41,250 |
| 2016-04-11 | MOH | Sale | 250 | 62.80 | 15,700 |
| 2016-03-03 | MOH | Sale | 3,000 | 64.77 | 194,310 |
| 2015-12-10 | MOH | Sale | 250 | 58.65 | 14,662 |
| 2015-11-10 | MOH | Sale | 250 | 65.82 | 16,455 |
| 2015-10-12 | MOH | Sale | 250 | 65.77 | 16,442 |
| 2015-09-10 | MOH | Sale | 250 | 77.54 | 19,385 |
| 2015-08-10 | MOH | Sale | 250 | 76.02 | 19,005 |
| 2015-08-04 | MOH | Sale | 1,000 | 75.05 | 75,050 |
| 2015-07-10 | MOH | Sale | 250 | 68.74 | 17,185 |
| 2015-06-10 | MOH | Sale | 250 | 67.38 | 16,845 |
| 2015-05-11 | MOH | Sale | 250 | 65.11 | 16,277 |
| 2015-04-10 | MOH | Sale | 250 | 66.95 | 16,737 |
| 2015-03-10 | MOH | Sale | 250 | 62.00 | 15,500 |
| 2015-02-10 | MOH | Sale | 1,250 | 51.28 | 64,100 |
| 2015-01-12 | MOH | Sale | 1,250 | 50.91 | 63,637 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Romney Ronna (Director of Molina Healthcare, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.