Insider Trading History of Deal Richard

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Deal Richard since 2015. This trader's CIK number is 1205411. At the time of last reporting, Deal Richard was the Executive Vice President of Fair Isaac Corp. (stock ticker symbol FICO). Also see all insider trading activities at Fair Isaac Corp.



Yearly summary of insider trading at Fair Isaac Corp (FICO) by Deal Richard

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 FICO 0 $0 0 $0 8,027 $0
2024 FICO 0 $0 13,591 $18,745,155 12,946 $0
2023 FICO 0 $0 0 $0 17,677 $0
2022 FICO 0 $0 14,389 $8,922,345 16,138 $0
2021 FICO 0 $0 0 $0 12,724 $0
2020 FICO 0 $0 38,955 $16,700,643 43,182 $1,651,110
2019 FICO 0 $0 33,057 $11,663,324 41,937 $628,350
2018 FICO 0 $0 25,001 $5,049,451 49,993 $899,785
2017 FICO 0 $0 0 $0 23,557 $0
2016 FICO 0 $0 52,600 $5,895,908 71,353 $901,147
2015 FICO 0 $0 31,671 $2,815,969 52,354 $355,425


Insider trading of Fair Isaac Corp (FICO) by Deal Richard

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-09 FICO Option Ex 7,136 .00 0
2025-12-10 FICO Option Ex 891 .00 0
2024-12-09 FICO Option Ex 6,626 .00 0
2024-12-10 FICO Option Ex 6,320 .00 0
2024-06-12 FICO Sale 13,591 1,379.23 18,745,155
2023-12-10 FICO Option Ex 13,729 .00 0
2023-12-09 FICO Option Ex 3,948 .00 0
2022-12-10 FICO Option Ex 16,138 .00 0
2022-11-16 FICO Sale 14,389 620.08 8,922,345
2021-12-10 FICO Option Ex 11,544 .00 0
2021-12-08 FICO Option Ex 1,180 .00 0
2020-12-10 FICO Option Ex 10,935 .00 0
2020-12-08 FICO Option Ex 9,334 .00 0
2020-08-13 FICO Sale 16,042 437.61 7,020,059
2020-06-16 FICO Option Ex 10,000 72.06 720,600
2020-06-16 FICO Sale 10,000 425.00 4,250,050
2020-02-14 FICO Sale 5,558 421.26 2,341,346
2020-02-13 FICO Sale 7,355 420.01 3,089,188
2020-02-14 FICO Option Ex 5,558 72.06 400,509
2020-02-13 FICO Option Ex 7,355 72.06 530,001
2019-12-10 FICO Option Ex 6,996 .00 0
2019-12-08 FICO Option Ex 19,941 .00 0
2019-09-04 FICO Sale 15,000 354.56 5,318,400
2019-09-04 FICO Option Ex 15,000 41.89 628,350
2019-08-23 FICO Sale 6,528 351.15 2,292,307
2019-08-26 FICO Sale 4,663 350.09 1,632,469
2019-08-27 FICO Sale 6,866 352.48 2,420,148
2018-12-08 FICO Option Ex 24,992 .00 0
2018-07-31 FICO Option Ex 25,001 35.99 899,785
2018-07-31 FICO Sale 25,001 201.97 5,049,451
2017-12-13 FICO Option Ex 1,744 .00 0
2017-12-08 FICO Option Ex 21,813 .00 0
2016-12-13 FICO Option Ex 20,063 .00 0
2016-12-08 FICO Option Ex 13,789 .00 0
2016-08-10 FICO Option Ex 12,501 24.03 300,399
2016-08-10 FICO Sale 12,501 127.11 1,588,989
2016-08-08 FICO Sale 5,842 128.11 748,401
2016-08-09 FICO Sale 9,257 127.49 1,180,211
2016-02-23 FICO Sale 2,062 95.00 195,890
2016-02-22 FICO Sale 2,739 95.05 260,341
2016-02-23 FICO Option Ex 2,062 24.03 49,549
2016-02-22 FICO Option Ex 2,739 24.03 65,818
2016-02-24 FICO Sale 20,199 95.16 1,922,076
2016-02-24 FICO Option Ex 20,199 24.03 485,381
2015-12-13 FICO Option Ex 28,800 .00 0
2015-12-08 FICO Option Ex 6,054 .00 0
2015-08-10 FICO Sale 10,000 91.98 919,760
2015-08-10 FICO Option Ex 10,000 20.31 203,100
2015-08-07 FICO Sale 1,248 90.55 113,001
2015-05-14 FICO Option Ex 7,500 20.31 152,325
2015-05-14 FICO Sale 7,500 87.83 658,740
2015-05-13 FICO Sale 12,923 87.01 1,124,468

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Deal Richard (Executive Vice President of Fair Isaac Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.