The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Blundin David B since 2018.
This trader's CIK number is 1203475.
At the time of last reporting, Blundin David B was the Officer of Everquote, Inc.. (stock ticker symbol EVER).
Also see all insider trading activities at Everquote, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | EVER | 0 | $0 | 221,133 | $6,294,057 | 0 | $0 |
| 2024 | EVER | 0 | $0 | 1,437,481 | $30,390,691 | 0 | $0 |
| 2022 | EVER | 1,225,802 | $18,301,517 | 0 | $0 | 0 | $0 |
| 2021 | EVER | 620,170 | $9,126,752 | 170,634 | $8,536,990 | 0 | $0 |
| 2020 | EVER | 0 | $0 | 1,338,719 | $76,997,136 | 0 | $0 |
| 2019 | EVER | 0 | $0 | 566,000 | $17,057,540 | 0 | $0 |
| 2018 | EVER | 0 | $0 | 274,012 | $0 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-03-25 | EVER | Sale | 9,852 | 30.00 | 295,560 |
| 2025-03-20 | EVER | Sale | 5,450 | 28.40 | 154,780 |
| 2025-03-21 | EVER | Sale | 174,036 | 28.67 | 4,989,612 |
| 2025-03-19 | EVER | Sale | 900 | 28.40 | 25,560 |
| 2025-02-28 | EVER | Sale | 12,234 | 26.80 | 327,871 |
| 2025-02-26 | EVER | Sale | 18,661 | 26.83 | 500,674 |
| 2024-08-06 | EVER | Sale | 147,389 | 27.48 | 4,050,986 |
| 2024-08-07 | EVER | Sale | 400 | 27.03 | 10,812 |
| 2024-08-01 | EVER | Sale | 14,017 | 27.02 | 378,739 |
| 2024-07-29 | EVER | Sale | 7,300 | 26.81 | 195,713 |
| 2024-06-07 | EVER | Sale | 5,384 | 23.16 | 124,693 |
| 2024-05-06 | EVER | Sale | 26,683 | 21.73 | 579,821 |
| 2024-05-07 | EVER | Sale | 427,201 | 23.71 | 10,131,071 |
| 2024-05-02 | EVER | Sale | 52,396 | 21.88 | 1,146,424 |
| 2024-05-03 | EVER | Sale | 93,723 | 21.90 | 2,052,533 |
| 2024-04-30 | EVER | Sale | 131,052 | 20.14 | 2,639,387 |
| 2024-04-17 | EVER | Sale | 49,382 | 20.48 | 1,011,343 |
| 2024-04-12 | EVER | Sale | 2,100 | 20.00 | 42,000 |
| 2024-04-04 | EVER | Sale | 2,500 | 20.08 | 50,199 |
| 2024-02-26 | EVER | Sale | 114,123 | 17.11 | 1,952,644 |
| 2024-02-27 | EVER | Sale | 98,960 | 19.03 | 1,883,505 |
| 2024-02-22 | EVER | Sale | 11,086 | 16.61 | 184,138 |
| 2024-02-23 | EVER | Sale | 53,784 | 16.72 | 899,268 |
| 2024-02-09 | EVER | Sale | 200,001 | 15.29 | 3,057,415 |
| 2022-02-23 | EVER | Buy | 1,004,016 | 14.94 | 14,999,999 |
| 2022-01-28 | EVER | Buy | 23,516 | 14.99 | 352,504 |
| 2022-01-25 | EVER | Buy | 11,905 | 14.99 | 178,455 |
| 2022-01-21 | EVER | Buy | 2,938 | 14.90 | 43,776 |
| 2022-01-24 | EVER | Buy | 52,301 | 14.69 | 768,301 |
| 2022-01-10 | EVER | Buy | 25,732 | 14.94 | 384,436 |
| 2022-01-07 | EVER | Buy | 8,465 | 14.95 | 126,551 |
| 2022-01-06 | EVER | Buy | 20,306 | 14.97 | 303,980 |
| 2022-01-05 | EVER | Buy | 42,189 | 14.87 | 627,350 |
| 2022-01-04 | EVER | Buy | 34,434 | 14.99 | 516,165 |
| 2021-12-29 | EVER | Buy | 43,100 | 14.81 | 638,311 |
| 2021-12-20 | EVER | Buy | 1,200 | 14.94 | 17,928 |
| 2021-12-14 | EVER | Buy | 31,455 | 14.95 | 470,252 |
| 2021-12-15 | EVER | Buy | 66,900 | 14.60 | 976,740 |
| 2021-12-13 | EVER | Buy | 13,792 | 14.99 | 206,742 |
| 2021-12-06 | EVER | Buy | 68,600 | 12.95 | 888,370 |
| 2021-12-07 | EVER | Buy | 80,000 | 14.48 | 1,158,400 |
| 2021-11-23 | EVER | Buy | 26,983 | 14.19 | 382,888 |
| 2021-11-24 | EVER | Buy | 11,000 | 14.34 | 157,740 |
| 2021-11-19 | EVER | Buy | 20,000 | 14.97 | 299,400 |
| 2021-11-22 | EVER | Buy | 23,000 | 14.59 | 335,570 |
| 2021-11-16 | EVER | Buy | 17,718 | 15.69 | 277,995 |
| 2021-11-15 | EVER | Buy | 12,673 | 15.85 | 200,867 |
| 2021-11-10 | EVER | Buy | 15,000 | 15.01 | 225,150 |
| 2021-11-11 | EVER | Buy | 30,000 | 14.97 | 449,100 |
| 2021-11-08 | EVER | Buy | 47,344 | 14.15 | 669,917 |
| 2021-11-05 | EVER | Buy | 22,000 | 13.29 | 292,380 |
| 2021-11-04 | EVER | Buy | 41,000 | 13.43 | 550,630 |
| 2021-09-02 | EVER | Buy | 15,305 | 19.46 | 297,835 |
| 2021-08-31 | EVER | Buy | 33,000 | 19.02 | 627,660 |
| 2021-05-21 | EVER | Buy | 100 | 28.77 | 2,877 |
| 2021-03-01 | EVER | Sale | 24,241 | 50.13 | 1,215,201 |
| 2021-02-25 | EVER | Sale | 140,248 | 50.01 | 7,013,802 |
| 2021-02-26 | EVER | Sale | 6,145 | 50.12 | 307,987 |
| 2020-07-13 | EVER | Sale | 25,641 | 62.70 | 1,607,690 |
| 2020-07-10 | EVER | Sale | 25,384 | 62.26 | 1,580,407 |
| 2020-07-09 | EVER | Sale | 45,475 | 62.25 | 2,830,909 |
| 2020-07-07 | EVER | Sale | 57,152 | 61.26 | 3,501,131 |
| 2020-07-08 | EVER | Sale | 61,594 | 62.06 | 3,822,708 |
| 2020-07-02 | EVER | Sale | 3,135 | 60.43 | 189,448 |
| 2020-07-01 | EVER | Sale | 9,667 | 60.48 | 584,660 |
| 2020-07-06 | EVER | Sale | 5,379 | 60.36 | 324,676 |
| 2020-06-26 | EVER | Sale | 4,414 | 61.37 | 270,904 |
| 2020-06-24 | EVER | Sale | 1,600 | 61.12 | 97,784 |
| 2020-06-25 | EVER | Sale | 95,049 | 61.84 | 5,877,830 |
| 2020-06-22 | EVER | Sale | 71,067 | 61.56 | 4,374,671 |
| 2020-06-23 | EVER | Sale | 40,261 | 61.71 | 2,484,506 |
| 2020-06-19 | EVER | Sale | 70,533 | 61.16 | 4,313,798 |
| 2020-06-18 | EVER | Sale | 51,339 | 60.71 | 3,116,842 |
| 2020-06-16 | EVER | Sale | 71,484 | 59.36 | 4,243,504 |
| 2020-06-17 | EVER | Sale | 48,425 | 59.45 | 2,878,914 |
| 2020-06-12 | EVER | Sale | 900 | 58.07 | 52,263 |
| 2020-06-15 | EVER | Sale | 19,321 | 58.33 | 1,126,993 |
| 2020-06-11 | EVER | Sale | 2,000 | 58.36 | 116,720 |
| 2020-06-10 | EVER | Sale | 31,572 | 58.66 | 1,851,855 |
| 2020-06-09 | EVER | Sale | 43,390 | 58.74 | 2,548,641 |
| 2020-06-08 | EVER | Sale | 51,697 | 58.56 | 3,027,221 |
| 2020-06-04 | EVER | Sale | 30,065 | 57.89 | 1,740,522 |
| 2020-06-05 | EVER | Sale | 19,142 | 58.02 | 1,110,657 |
| 2020-06-02 | EVER | Sale | 33,029 | 58.42 | 1,929,554 |
| 2020-06-03 | EVER | Sale | 49,233 | 58.47 | 2,878,407 |
| 2020-06-01 | EVER | Sale | 20,841 | 57.18 | 1,191,688 |
| 2020-05-28 | EVER | Sale | 227 | 57.09 | 12,959 |
| 2020-05-19 | EVER | Sale | 37,738 | 47.60 | 1,796,517 |
| 2020-05-20 | EVER | Sale | 12,950 | 48.17 | 623,801 |
| 2020-05-15 | EVER | Sale | 62,592 | 49.46 | 3,095,800 |
| 2020-05-18 | EVER | Sale | 20,580 | 48.84 | 1,005,188 |
| 2020-05-13 | EVER | Sale | 13,219 | 50.06 | 661,743 |
| 2020-05-14 | EVER | Sale | 66,249 | 49.61 | 3,286,612 |
| 2020-05-09 | EVER | Sale | 8,286 | 50.36 | 417,282 |
| 2020-05-08 | EVER | Sale | 55,555 | 51.61 | 2,867,193 |
| 2020-05-07 | EVER | Sale | 53,196 | 52.36 | 2,785,342 |
| 2020-05-11 | EVER | Sale | 5,162 | 50.17 | 258,977 |
| 2020-03-05 | EVER | Sale | 6,061 | 35.13 | 212,922 |
| 2020-03-09 | EVER | Sale | 3,825 | 35.15 | 134,448 |
| 2020-03-05 | EVER | Sale | 4,290 | 38.10 | 163,449 |
| 2019-11-19 | EVER | Sale | 301,000 | 30.24 | 9,102,240 |
| 2019-11-20 | EVER | Sale | 265,000 | 30.02 | 7,955,300 |
| 2018-07-02 | EVER | Sale | 274,012 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Blundin David B (Officer of Everquote, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.