- Corporate Officers - F
- Fearon Richard H
Insider Trading History of Fearon Richard H
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Fearon Richard H since 2015.
This trader's CIK number is 1188586.
At the time of last reporting, Fearon Richard H was the Officer of Crh Public Ltd Co. (stock ticker symbol CRH).
Also see all insider trading activities at Crh Public Ltd Co.
Note that in the past
FEARON RICHARD H also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Avient Corp (POL) by Fearon Richard H
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | POL | 23,500 | $341,804 | 0 | $0 | 0 | $0 |
| 2018 | POL | 4,000 | $120,920 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Waters Corp /de/ (WAT) by Fearon Richard H
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | WAT | 1,000 | $306,340 | 0 | $0 | 0 | $0 |
| 2024 | WAT | 1,000 | $332,900 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Crh Public Ltd Co (CRH) by Fearon Richard H
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | CRH | 3,800 | $397,062 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Crown Holdings, Inc. (CCK) by Fearon Richard H
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | CCK | 1,000 | $88,170 | 0 | $0 | 0 | $0 |
| 2019 | CCK | 0 | $0 | 104 | $7,413 | 0 | $0 |
Yearly summary of insider trading at Eaton Corp Plc (ETN) by Fearon Richard H
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | ETN | 0 | $0 | 0 | $0 | 10,260 | $99,991 |
| 2020 | ETN | 0 | $0 | 143,011 | $14,803,075 | 57,965 | $3,300,914 |
| 2019 | ETN | 0 | $0 | 145,592 | $12,210,781 | 96,694 | $4,653,882 |
| 2018 | ETN | 0 | $0 | 25,000 | $2,082,250 | 11,119 | $0 |
| 2017 | ETN | 0 | $0 | 25,000 | $1,905,999 | 9,916 | $0 |
| 2016 | ETN | 0 | $0 | 85,195 | $5,618,781 | 73,624 | $2,810,132 |
| 2015 | ETN | 0 | $0 | 91,513 | $6,431,808 | 79,022 | $2,586,240 |
Insider trading activities at 5 companies by Fearon Richard H:
1. Avient Corp (POL)
2. Waters Corp /de/ (WAT)
3. Crh Public Ltd Co (CRH)
4. Crown Holdings, Inc. (CCK)
5. Eaton Corp Plc (ETN)
Table 1. Insider trading of Avient Corp (POL) by Fearon Richard H
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-03-18 | POL | Buy | 8,000 | 9.93 | 79,464 |
| 2020-03-18 | POL | Buy | 3,000 | 11.70 | 35,100 |
| 2020-03-17 | POL | Buy | 9,000 | 13.38 | 120,420 |
| 2020-02-21 | POL | Buy | 3,500 | 30.52 | 106,820 |
| 2018-10-25 | POL | Buy | 4,000 | 30.23 | 120,920 |
Table 2. Insider trading of Waters Corp /de/ (WAT) by Fearon Richard H
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-06 | WAT | Buy | 1,000 | 306.34 | 306,340 |
| 2024-05-28 | WAT | Buy | 1,000 | 332.90 | 332,900 |
Table 3. Insider trading of Crh Public Ltd Co (CRH) by Fearon Richard H
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-11 | CRH | Buy | 3,800 | 104.49 | 397,062 |
Table 4. Insider trading of Crown Holdings, Inc. (CCK) by Fearon Richard H
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-10-26 | CCK | Buy | 1,000 | 88.17 | 88,170 |
| 2019-12-18 | CCK | Sale | 35 | 72.03 | 2,520 |
| 2019-12-19 | CCK | Sale | 69 | 70.92 | 4,893 |
Table 5. Insider trading of Eaton Corp Plc (ETN) by Fearon Richard H
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-03-04 | ETN | Option Ex | 1,220 | 81.96 | 99,991 |
| 2021-02-26 | ETN | Option Ex | 6,499 | .00 | 0 |
| 2021-02-25 | ETN | Option Ex | 2,541 | .00 | 0 |
| 2020-11-23 | ETN | Option Ex | 5,880 | 68.88 | 405,014 |
| 2020-11-09 | ETN | Sale | 30,000 | 117.44 | 3,523,350 |
| 2020-08-24 | ETN | Option Ex | 42,000 | 68.95 | 2,895,900 |
| 2020-08-24 | ETN | Sale | 40,550 | 102.01 | 4,136,505 |
| 2020-08-17 | ETN | Sale | 50,000 | 101.98 | 5,099,000 |
| 2020-06-04 | ETN | Sale | 22,461 | 91.01 | 2,044,220 |
| 2020-02-27 | ETN | Option Ex | 2,977 | .00 | 0 |
| 2020-02-26 | ETN | Option Ex | 3,432 | .00 | 0 |
| 2020-02-21 | ETN | Option Ex | 3,676 | .00 | 0 |
| 2019-11-04 | ETN | Sale | 34,000 | 90.05 | 3,061,700 |
| 2019-09-06 | ETN | Option Ex | 7,508 | 52.83 | 396,610 |
| 2019-08-01 | ETN | Option Ex | 80,592 | 52.83 | 4,257,272 |
| 2019-08-01 | ETN | Sale | 80,592 | 82.75 | 6,668,988 |
| 2019-03-11 | ETN | Sale | 31,000 | 80.00 | 2,480,093 |
| 2019-02-21 | ETN | Option Ex | 3,567 | .00 | 0 |
| 2019-02-22 | ETN | Option Ex | 5,027 | .00 | 0 |
| 2018-09-05 | ETN | Sale | 25,000 | 83.29 | 2,082,250 |
| 2018-02-23 | ETN | Option Ex | 7,552 | .00 | 0 |
| 2018-02-21 | ETN | Option Ex | 3,567 | .00 | 0 |
| 2017-05-05 | ETN | Sale | 25,000 | 76.24 | 1,905,999 |
| 2017-02-24 | ETN | Option Ex | 5,037 | .00 | 0 |
| 2017-02-23 | ETN | Option Ex | 4,879 | .00 | 0 |
| 2016-11-10 | ETN | Sale | 20,000 | 68.11 | 1,362,200 |
| 2016-08-05 | ETN | Option Ex | 67,600 | 41.57 | 2,810,132 |
| 2016-08-05 | ETN | Sale | 65,195 | 65.29 | 4,256,581 |
| 2016-07-22 | ETN | Option Ex | 6,024 | .00 | 0 |
| 2015-07-23 | ETN | Option Ex | 5,846 | .00 | 0 |
| 2015-02-25 | ETN | Option Ex | 2,371 | .00 | 0 |
| 2015-02-21 | ETN | Option Ex | 4,055 | .00 | 0 |
| 2015-02-22 | ETN | Option Ex | 2,750 | .00 | 0 |
| 2015-02-09 | ETN | Option Ex | 64,000 | 40.41 | 2,586,240 |
| 2015-02-09 | ETN | Sale | 91,513 | 70.28 | 6,431,808 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Fearon Richard H
(Officer of Crh Public Ltd Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.