The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Boehm William T since 2018.
This trader's CIK number is 1186582.
At the time of last reporting, Boehm William T was the Director of Neogen Corp. (stock ticker symbol NEOG).
Also see all insider trading activities at Neogen Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | NEOG | 5,000 | $26,175 | 0 | $0 | 2,071 | $11,659 |
2024 | NEOG | 0 | $0 | 0 | $0 | 12,082 | $182,829 |
2023 | NEOG | 2,000 | $32,110 | 4,091 | $74,346 | 1,500 | $23,430 |
2022 | NEOG | 4,000 | $55,540 | 3,000 | $120,000 | 3,000 | $46,860 |
2021 | NEOG | 0 | $0 | 5,000 | $418,672 | 5,000 | $211,980 |
2020 | NEOG | 0 | $0 | 2,000 | $140,000 | 2,000 | $43,000 |
2019 | NEOG | 0 | $0 | 4,000 | $243,380 | 4,000 | $81,160 |
2018 | NEOG | 0 | $0 | 5,520 | $432,823 | 8,000 | $149,420 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-07 | NEOG | Option Ex | 2,071 | 5.63 | 11,659 |
2025-04-24 | NEOG | Buy | 5,000 | 5.24 | 26,175 |
2024-10-28 | NEOG | Option Ex | 1,776 | 13.81 | 24,526 |
2024-10-07 | NEOG | Option Ex | 2,306 | 14.98 | 34,543 |
2024-08-23 | NEOG | Option Ex | 8,000 | 15.47 | 123,760 |
2023-11-03 | NEOG | Buy | 2,000 | 16.05 | 32,110 |
2023-10-11 | NEOG | Sale | 2,591 | 15.61 | 40,455 |
2023-08-18 | NEOG | Option Ex | 1,500 | 15.62 | 23,430 |
2023-08-18 | NEOG | Sale | 1,500 | 22.59 | 33,891 |
2022-10-03 | NEOG | Buy | 2,000 | 13.88 | 27,770 |
2022-10-03 | NEOG | Buy | 2,000 | 13.88 | 27,770 |
2022-01-12 | NEOG | Option Ex | 3,000 | 15.62 | 46,860 |
2022-01-12 | NEOG | Sale | 3,000 | 40.00 | 120,000 |
2021-03-31 | NEOG | Option Ex | 2,000 | 59.13 | 118,260 |
2021-03-31 | NEOG | Sale | 2,000 | 88.25 | 176,500 |
2021-01-05 | NEOG | Option Ex | 3,000 | 31.24 | 93,720 |
2021-01-05 | NEOG | Sale | 3,000 | 80.72 | 242,172 |
2020-01-16 | NEOG | Option Ex | 2,000 | 21.50 | 43,000 |
2020-01-16 | NEOG | Sale | 2,000 | 70.00 | 140,000 |
2019-05-10 | NEOG | Sale | 4,000 | 60.84 | 243,380 |
2019-05-10 | NEOG | Option Ex | 4,000 | 20.29 | 81,160 |
2018-07-31 | NEOG | Option Ex | 4,000 | 20.29 | 81,160 |
2018-07-31 | NEOG | Sale | 4,000 | 82.15 | 328,604 |
2018-04-18 | NEOG | Sale | 500 | 69.84 | 34,920 |
2018-04-10 | NEOG | Option Ex | 4,000 | 17.07 | 68,260 |
2018-04-10 | NEOG | Sale | 1,020 | 67.94 | 69,299 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Boehm William T (Director of Neogen Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.