Insider Trading History of Missad Matthew J

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Missad Matthew J since 2015. This trader's CIK number is 1186284. At the time of last reporting, Missad Matthew J was the Executive Chairman of Ufp Industries Inc. (stock ticker symbol UFPI). Also see all insider trading activities at Ufp Industries Inc.

Note that in the past MISSAD MATTHEW J also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Independent Bank Corp /mi/ (IBCP) by Missad Matthew J

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2020 IBCP 3,000 $48,710 0 $0 0 $0

Yearly summary of insider trading at Ufp Industries Inc (UFPI) by Missad Matthew J

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 UFPI 0 $0 11,000 $1,014,860 0 $0
2024 UFPI 0 $0 45,000 $5,386,199 862 $0
2023 UFPI 0 $0 30,300 $2,506,988 906 $77,544
2022 UFPI 0 $0 32,500 $2,848,828 0 $0
2021 UFPI 0 $0 37,250 $2,766,889 1,639 $103,502
2020 UFPI 0 $0 19,403 $1,236,320 0 $0
2019 UFPI 0 $0 18,000 $730,139 0 $0
2017 UFPI 0 $0 20,000 $743,899 0 $0
2016 UFPI 0 $0 400 $41,100 0 $0
2015 UFPI 0 $0 0 $0 4,000 $122,559


Insider trading activities at 2 companies by Missad Matthew J:

1. Independent Bank Corp /mi/ (IBCP)

2. Ufp Industries Inc (UFPI)

Table 1. Insider trading of Independent Bank Corp /mi/ (IBCP) by Missad Matthew J

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2020-03-11 IBCP Buy 3,000 16.24 48,710

Table 2. Insider trading of Ufp Industries Inc (UFPI) by Missad Matthew J

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-11 UFPI Sale 11,000 92.26 1,014,860
2024-11-22 UFPI Sale 15,000 131.03 1,965,450
2024-03-12 UFPI Sale 5,018 114.05 572,302
2024-03-13 UFPI Sale 24,982 114.02 2,848,447
2024-03-01 UFPI Option Ex 862 .00 0
2023-06-06 UFPI Sale 4,500 87.10 391,950
2023-05-19 UFPI Sale 500 85.14 42,572
2023-05-17 UFPI Sale 5,000 83.60 418,000
2023-03-16 UFPI Sale 10,000 79.03 790,300
2023-03-09 UFPI Sale 300 84.02 25,206
2023-03-08 UFPI Sale 10,000 83.90 838,960
2023-03-01 UFPI Option Ex 906 85.59 77,544
2022-08-01 UFPI Sale 12,500 93.21 1,165,125
2022-03-11 UFPI Sale 10,000 84.37 843,700
2022-03-08 UFPI Sale 5,000 83.00 415,000
2022-03-09 UFPI Sale 4,700 85.00 399,500
2022-03-04 UFPI Sale 300 85.01 25,503
2021-11-18 UFPI Sale 1,049 90.22 94,640
2021-11-19 UFPI Sale 8,951 90.00 805,590
2021-03-12 UFPI Sale 7,250 70.96 514,459
2021-03-10 UFPI Sale 20,000 67.61 1,352,200
2021-03-01 UFPI Option Ex 1,639 63.15 103,502
2020-08-17 UFPI Sale 19,403 63.72 1,236,320
2019-11-25 UFPI Sale 6,000 50.20 301,200
2019-06-10 UFPI Sale 12,000 35.74 428,939
2017-12-15 UFPI Sale 11,795 37.20 438,715
2017-12-14 UFPI Sale 8,205 37.20 305,184
2016-09-09 UFPI Sale 400 102.75 41,100
2015-06-04 UFPI Option Ex 3,263 30.64 99,978
2015-06-05 UFPI Option Ex 737 30.64 22,581

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Missad Matthew J (Executive Chairman of Ufp Industries Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.