The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Fleming Susan S. since 2019.
This trader's CIK number is 1179676.
At the time of last reporting, Fleming Susan S. was the Director of Virtus Investment Partners, Inc.. (stock ticker symbol VRTS).
Also see all insider trading activities at Virtus Investment Partners, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | VRTS | 0 | $0 | 2,959 | $497,807 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | RLI | 0 | $0 | 0 | $0 | 1,396 | $0 |
| 2024 | RLI | 0 | $0 | 0 | $0 | 732 | $0 |
| 2023 | RLI | 0 | $0 | 0 | $0 | 643 | $0 |
| 2022 | RLI | 0 | $0 | 0 | $0 | 663 | $0 |
| 2021 | RLI | 0 | $0 | 0 | $0 | 536 | $0 |
| 2020 | RLI | 600 | $46,329 | 0 | $0 | 605 | $0 |
| 2019 | RLI | 0 | $0 | 0 | $0 | 651 | $0 |
1. Virtus Investment Partners, Inc. (VRTS)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | VRTS | Sale | 2,959 | 168.24 | 497,807 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-05-02 | RLI | Option Ex | 1,396 | .00 | 0 |
| 2024-05-02 | RLI | Option Ex | 732 | .00 | 0 |
| 2023-05-04 | RLI | Option Ex | 643 | .00 | 0 |
| 2022-05-05 | RLI | Option Ex | 663 | .00 | 0 |
| 2021-05-06 | RLI | Option Ex | 536 | .00 | 0 |
| 2020-05-04 | RLI | Option Ex | 605 | .00 | 0 |
| 2020-03-11 | RLI | Buy | 600 | 77.22 | 46,329 |
| 2019-08-14 | RLI | Option Ex | 651 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Fleming Susan S. (Director of Virtus Investment Partners, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.