The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Shiffman Gary A since 2016.
This trader's CIK number is 1171077.
At the time of last reporting, Shiffman Gary A was the Director of Sun Communities Inc. (stock ticker symbol SUI).
Also see all insider trading activities at Sun Communities Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | SUI | 0 | $0 | 0 | $0 | 156,875 | $0 |
| 2021 | SUI | 597,837 | $116,334,824 | 73,000 | $12,264,987 | 0 | $0 |
| 2019 | SUI | 0 | $0 | 127,859 | $20,184,778 | 0 | $0 |
| 2016 | SUI | 0 | $0 | 115,521 | $8,772,103 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-09 | SUI | Option Ex | 156,875 | .00 | 0 |
| 2021-11-01 | SUI | Buy | 233,417 | 193.42 | 45,147,516 |
| 2021-08-16 | SUI | Buy | 129,486 | 197.42 | 25,563,126 |
| 2021-07-28 | SUI | Buy | 234,934 | 194.20 | 45,624,182 |
| 2021-05-24 | SUI | Sale | 32,422 | 167.63 | 5,434,899 |
| 2021-05-25 | SUI | Sale | 40,578 | 168.32 | 6,830,088 |
| 2019-12-03 | SUI | Sale | 60,783 | 162.81 | 9,896,080 |
| 2019-12-04 | SUI | Sale | 54,217 | 161.82 | 8,773,394 |
| 2019-03-12 | SUI | Sale | 12,859 | 117.84 | 1,515,304 |
| 2016-06-30 | SUI | Sale | 18,371 | 76.48 | 1,404,958 |
| 2016-06-29 | SUI | Sale | 21,570 | 75.73 | 1,633,431 |
| 2016-06-29 | SUI | Sale | 7,882 | 75.80 | 597,463 |
| 2016-06-30 | SUI | Sale | 10,760 | 75.51 | 812,476 |
| 2016-06-30 | SUI | Sale | 34,103 | 75.82 | 2,585,689 |
| 2016-06-30 | SUI | Sale | 22,835 | 76.11 | 1,738,086 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Shiffman Gary A (Director of Sun Communities Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.