The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Yerxa Benjamin R since 2024.
This trader's CIK number is 1145910.
At the time of last reporting, Yerxa Benjamin R was the President of Opus Genetics, Inc.. (stock ticker symbol IRD).
Also see all insider trading activities at Opus Genetics, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | CLSD | 7,813 | $10,235 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | IRD | 0 | $0 | 7,470 | $39,120 | 0 | $0 |
| 2024 | IRD | 10,000 | $9,830 | 0 | $0 | 0 | $0 |
1. Clearside Biomedical, Inc. (CLSD)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-05-15 | CLSD | Buy | 7,813 | 1.31 | 10,235 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-23 | IRD | Sale | 7,470 | 5.24 | 39,120 |
| 2024-11-21 | IRD | Buy | 10,000 | .98 | 9,830 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Yerxa Benjamin R (President of Opus Genetics, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.