Insider Trading History of Foster James C

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Foster James C since 2015. This trader's CIK number is 1141722. At the time of last reporting, Foster James C was the Director of Charles River Laboratories International, Inc.. (stock ticker symbol CRL). Also see all insider trading activities at Charles River Laboratories International, Inc..



Yearly summary of insider trading at Charles River Laboratories International, Inc. (CRL) by Foster James C

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 CRL 0 $0 75,000 $16,875,000 0 $0
2024 CRL 0 $0 25,000 $6,250,000 17,436 $2,522,466
2023 CRL 5,620 $1,000,641 0 $0 0 $0
2022 CRL 0 $0 57,732 $17,344,224 37,732 $4,741,630
2021 CRL 0 $0 111,317 $33,211,916 71,317 $8,576,116
2020 CRL 0 $0 168,308 $30,814,102 69,427 $6,224,122
2019 CRL 0 $0 71,700 $9,449,064 46,700 $3,505,873
2018 CRL 0 $0 165,950 $18,562,579 115,904 $8,664,539
2017 CRL 0 $0 110,004 $10,462,024 85,004 $5,380,906
2016 CRL 0 $0 126,239 $10,003,008 66,239 $2,956,413
2015 CRL 0 $0 169,242 $12,830,995 181,675 $8,952,830


Insider trading of Charles River Laboratories International, Inc. (CRL) by Foster James C

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-06-29 CRL Sale 75,000 225.00 16,875,000
2024-08-01 CRL Sale 25,000 250.00 6,250,000
2024-01-29 CRL Option Ex 17,436 144.67 2,522,466
2023-11-14 CRL Buy 5,620 178.05 1,000,641
2022-02-23 CRL Option Ex 20,296 109.34 2,219,164
2022-02-23 CRL Sale 20,296 289.88 5,883,404
2022-02-22 CRL Option Ex 17,436 144.67 2,522,466
2022-02-22 CRL Sale 17,436 289.37 5,045,420
2022-02-15 CRL Sale 20,000 320.77 6,415,400
2021-08-06 CRL Sale 10,000 402.86 4,028,580
2021-06-01 CRL Option Ex 9,577 179.66 1,720,603
2021-06-01 CRL Sale 9,577 334.05 3,199,196
2021-02-24 CRL Sale 24,009 284.46 6,829,648
2021-02-24 CRL Option Ex 24,009 88.05 2,113,992
2021-02-22 CRL Sale 17,436 283.12 4,936,393
2021-02-23 CRL Sale 20,295 278.98 5,661,919
2021-02-23 CRL Option Ex 20,295 109.34 2,219,055
2021-02-22 CRL Option Ex 17,436 144.67 2,522,466
2021-02-11 CRL Sale 30,000 285.21 8,556,180
2020-11-02 CRL Sale 22,000 233.09 5,127,892
2020-08-07 CRL Sale 24,000 217.06 5,209,344
2020-05-18 CRL Sale 17,435 175.00 3,051,125
2020-05-11 CRL Sale 17,446 162.75 2,839,301
2020-02-26 CRL Option Ex 25,124 73.70 1,851,638
2020-02-26 CRL Sale 25,124 162.29 4,077,323
2020-02-24 CRL Option Ex 44,303 98.69 4,372,484
2020-02-24 CRL Sale 47,303 167.59 7,927,557
2020-02-13 CRL Sale 15,000 172.10 2,581,560
2019-02-27 CRL Sale 4,374 140.83 615,999
2019-02-27 CRL Sale 3,957 140.57 556,223
2019-02-27 CRL Option Ex 21,577 76.67 1,654,308
2019-02-27 CRL Sale 3,459 140.24 485,083
2019-02-27 CRL Sale 513 142.48 73,093
2019-02-27 CRL Sale 3,312 142.08 470,568
2019-02-27 CRL Sale 3,263 141.74 462,507
2019-02-27 CRL Sale 2,699 141.37 381,563
2019-02-26 CRL Sale 4,135 139.53 576,960
2019-02-26 CRL Option Ex 25,123 73.70 1,851,565
2019-02-26 CRL Sale 5,072 139.72 708,675
2019-02-26 CRL Sale 3,358 140.52 471,869
2019-02-26 CRL Sale 3,673 140.24 515,101
2019-02-26 CRL Sale 3,499 139.93 489,622
2019-02-26 CRL Sale 1,630 143.78 234,366
2019-02-26 CRL Sale 3,756 141.76 532,435
2019-01-08 CRL Sale 25,000 115.00 2,875,000
2018-12-10 CRL Sale 3,668 128.21 470,263
2018-12-10 CRL Sale 4,120 127.08 523,549
2018-12-10 CRL Sale 3,401 126.03 428,645
2018-12-10 CRL Option Ex 25,123 73.70 1,851,565
2018-12-10 CRL Sale 3,668 127.54 467,813
2018-12-10 CRL Sale 3,981 126.73 504,500
2018-12-10 CRL Sale 4,308 126.42 544,604
2018-12-10 CRL Sale 1,977 129.09 255,206
2018-07-02 CRL Sale 6,401 110.52 707,419
2018-07-02 CRL Sale 5,005 110.78 554,468
2018-07-02 CRL Sale 5,471 111.11 607,877
2018-07-02 CRL Sale 2,775 111.55 309,554
2018-07-02 CRL Sale 5,348 111.33 595,419
2018-03-06 CRL Sale 24,008 110.00 2,640,880
2018-03-06 CRL Option Ex 24,008 88.05 2,113,904
2018-02-28 CRL Sale 2,102 108.48 228,027
2018-02-28 CRL Sale 4,398 108.23 476,017
2018-02-28 CRL Sale 5,102 108.03 551,163
2018-02-28 CRL Sale 5,098 107.79 549,513
2018-02-28 CRL Sale 3,372 107.38 362,068
2018-02-28 CRL Option Ex 20,072 59.41 1,192,477
2018-02-27 CRL Sale 4,707 108.42 510,347
2018-02-27 CRL Sale 7,067 108.14 764,190
2018-02-27 CRL Sale 5,993 107.91 646,710
2018-02-27 CRL Option Ex 21,577 76.70 1,654,955
2018-02-27 CRL Sale 3,810 107.65 410,135
2018-02-26 CRL Option Ex 25,124 73.70 1,851,638
2018-02-26 CRL Sale 4,800 106.68 512,054
2018-02-26 CRL Sale 5,727 107.00 612,766
2018-02-26 CRL Sale 3,999 107.32 429,168
2018-02-26 CRL Sale 5,269 107.88 568,414
2018-02-26 CRL Sale 900 108.87 97,985
2018-02-26 CRL Sale 4,429 108.42 480,187
2018-02-15 CRL Sale 46 107.50 4,945
2018-01-02 CRL Sale 7,322 109.78 803,845
2018-01-02 CRL Sale 4,967 109.47 543,752
2018-01-02 CRL Sale 3,465 110.37 382,418
2018-01-02 CRL Sale 9,246 110.17 1,018,678
2017-07-10 CRL Sale 500 100.04 50,019
2017-07-10 CRL Sale 5,720 99.30 568,013
2017-07-10 CRL Sale 9,264 99.07 917,821
2017-07-10 CRL Sale 9,516 98.90 941,103
2017-06-22 CRL Option Ex 43,154 76.67 3,308,617
2017-06-22 CRL Sale 43,154 100.00 4,315,400
2017-02-28 CRL Sale 5,081 87.63 445,227
2017-02-28 CRL Sale 5,038 87.31 439,882
2017-02-28 CRL Sale 4,910 87.08 427,557
2017-02-28 CRL Option Ex 20,071 59.41 1,192,418
2017-02-28 CRL Sale 3,772 88.05 332,128
2017-02-28 CRL Sale 1,270 88.53 112,439
2017-02-22 CRL Sale 8,658 87.85 760,639
2017-02-22 CRL Sale 3,404 88.19 300,208
2017-02-22 CRL Sale 9,717 87.64 851,588
2017-02-22 CRL Option Ex 21,779 40.40 879,871
2016-08-05 CRL Sale 18,351 85.62 1,571,157
2016-08-05 CRL Sale 8,703 86.32 751,216
2016-08-05 CRL Sale 15,941 85.95 1,370,081
2016-08-05 CRL Sale 13,175 85.79 1,130,230
2016-08-05 CRL Sale 3,830 86.92 332,888
2016-03-02 CRL Option Ex 20,072 59.41 1,192,477
2016-03-02 CRL Sale 20,072 75.00 1,505,400
2016-02-24 CRL Sale 3,873 70.37 272,531
2016-02-24 CRL Sale 3,500 70.80 247,782
2016-02-24 CRL Sale 4,000 71.79 287,148
2016-02-24 CRL Sale 4,500 71.32 320,922
2016-02-24 CRL Sale 800 72.89 58,308
2016-02-24 CRL Sale 3,553 72.55 257,759
2016-02-24 CRL Option Ex 24,388 36.25 884,065
2016-02-24 CRL Sale 4,162 72.09 300,021
2016-02-22 CRL Sale 9,831 73.09 718,547
2016-02-22 CRL Option Ex 21,779 40.40 879,871
2016-02-22 CRL Sale 2,738 74.14 202,995
2016-02-22 CRL Sale 9,210 73.40 676,023
2015-03-02 CRL Option Ex 20,071 59.41 1,192,418
2015-03-02 CRL Sale 8,552 76.49 654,125
2015-03-02 CRL Sale 9,483 76.67 727,099
2015-03-02 CRL Sale 2,036 76.93 156,637
2015-02-25 CRL Sale 11,003 76.88 845,899
2015-02-25 CRL Sale 4,621 76.02 351,269
2015-02-25 CRL Option Ex 35,538 37.03 1,315,972
2015-02-25 CRL Sale 7,000 76.45 535,143
2015-02-25 CRL Sale 12,914 76.69 990,374
2015-02-23 CRL Sale 9,956 76.78 764,391
2015-02-23 CRL Sale 8,423 76.47 644,089
2015-02-23 CRL Option Ex 21,779 40.40 879,871
2015-02-23 CRL Sale 3,400 76.98 261,738
2015-02-24 CRL Sale 4,800 75.71 363,412
2015-02-24 CRL Option Ex 24,387 36.25 884,028
2015-02-24 CRL Sale 2,083 76.42 159,187
2015-02-24 CRL Sale 5,071 75.95 385,132
2015-02-20 CRL Option Ex 70,229 58.58 4,114,014
2015-02-20 CRL Sale 70,229 75.00 5,267,175
2015-02-19 CRL Sale 9,671 75.00 725,325
2015-02-19 CRL Option Ex 9,671 58.58 566,527

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Foster James C (Director of Charles River Laboratories International, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.