The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rothstein Stuart since 2015.
This trader's CIK number is 1128865.
At the time of last reporting, Rothstein Stuart was the Officer of Apollo Asset Backed Credit Co Llc. (stock ticker symbol NONE).
Also see all insider trading activities at Apollo Asset Backed Credit Co Llc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | NONE | 9,917 | $249,977 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | ARI | 0 | $0 | 208,293 | $2,122,503 | 0 | $0 |
| 2024 | ARI | 0 | $0 | 80,000 | $882,200 | 0 | $0 |
| 2023 | ARI | 0 | $0 | 80,000 | $875,560 | 0 | $0 |
| 2021 | ARI | 0 | $0 | 6,741 | $104,654 | 0 | $0 |
| 2020 | ARI | 0 | $0 | 50,000 | $916,649 | 0 | $0 |
| 2019 | ARI | 0 | $0 | 64,707 | $1,156,810 | 0 | $0 |
| 2018 | ARI | 0 | $0 | 53,654 | $979,498 | 0 | $0 |
| 2017 | ARI | 0 | $0 | 50,000 | $935,200 | 0 | $0 |
| 2016 | ARI | 0 | $0 | 10,000 | $170,070 | 0 | $0 |
| 2015 | ARI | 2,500 | $41,987 | 10,000 | $170,010 | 0 | $0 |
1. Apollo Asset Backed Credit Co Llc (NONE)
2. Apollo Commercial Real Estate Finance, Inc. (ARI)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-02-25 | NONE | Buy | 9,917 | 25.21 | 249,977 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-15 | ARI | Sale | 52,072 | 10.16 | 529,155 |
| 2025-09-15 | ARI | Sale | 52,073 | 10.78 | 561,294 |
| 2025-06-16 | ARI | Sale | 52,074 | 9.83 | 511,835 |
| 2025-03-17 | ARI | Sale | 52,074 | 9.99 | 520,219 |
| 2024-04-15 | ARI | Sale | 40,000 | 10.60 | 424,000 |
| 2024-01-16 | ARI | Sale | 40,000 | 11.46 | 458,200 |
| 2023-10-16 | ARI | Sale | 40,000 | 10.09 | 403,560 |
| 2023-07-17 | ARI | Sale | 40,000 | 11.80 | 472,000 |
| 2021-05-21 | ARI | Sale | 500 | 15.50 | 7,750 |
| 2021-05-25 | ARI | Sale | 6,241 | 15.53 | 96,904 |
| 2020-01-15 | ARI | Sale | 50,000 | 18.33 | 916,649 |
| 2019-04-15 | ARI | Sale | 24,707 | 18.52 | 457,450 |
| 2019-01-15 | ARI | Sale | 40,000 | 17.48 | 699,360 |
| 2018-04-16 | ARI | Sale | 13,654 | 17.85 | 243,778 |
| 2018-01-16 | ARI | Sale | 40,000 | 18.39 | 735,720 |
| 2017-07-03 | ARI | Sale | 25,000 | 18.69 | 467,225 |
| 2017-04-03 | ARI | Sale | 25,000 | 18.72 | 467,975 |
| 2016-01-04 | ARI | Sale | 10,000 | 17.01 | 170,070 |
| 2015-11-02 | ARI | Sale | 10,000 | 17.00 | 170,010 |
| 2015-03-11 | ARI | Buy | 2,500 | 16.80 | 41,987 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rothstein Stuart (Officer of Apollo Asset Backed Credit Co Llc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.