Insider Trading History of Jews William L

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Jews William L since 2015. This trader's CIK number is 1107218. At the time of last reporting, Jews William L was the Director of Caci International Inc /de/. (stock ticker symbol CACI). Also see all insider trading activities at Caci International Inc /de/.

Note that in the past JEWS WILLIAM L also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Choice Hotels International Inc /de (CHH) by Jews William L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2023 CHH 0 $0 2,214 $264,484 0 $0
2021 CHH 0 $0 4,107 $448,977 0 $0
2019 CHH 0 $0 8,750 $735,962 0 $0
2018 CHH 0 $0 3,250 $254,345 0 $0
2005 CHH 0 $0 4,250 $264,392 0 $0

Yearly summary of insider trading at Calatlantic Group, Inc. (CAA) by Jews William L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2017 CAA 0 $0 7,482 $385,502 0 $0

Yearly summary of insider trading at Ryland Group Inc (RYL) by Jews William L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2015 RYL 0 $0 6,000 $269,904 0 $0

Yearly summary of insider trading at Caci International Inc /de/ (CACI) by Jews William L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 CACI 0 $0 1,036 $494,607 331 $0
2024 CACI 0 $0 2,000 $857,140 528 $0
2023 CACI 0 $0 1,018 $289,549 661 $0
2022 CACI 0 $0 0 $0 412 $0
2021 CACI 0 $0 0 $0 668 $0
2020 CACI 0 $0 0 $0 652 $0
2019 CACI 0 $0 0 $0 831 $0
2018 CACI 0 $0 0 $0 1,074 $0
2017 CACI 0 $0 0 $0 1,007 $0
2016 CACI 0 $0 0 $0 1,230 $0
2015 CACI 0 $0 0 $0 1,402 $0


Insider trading activities at 4 companies by Jews William L:

1. Choice Hotels International Inc /de (CHH)

2. Calatlantic Group, Inc. (CAA)

3. Ryland Group Inc (RYL)

4. Caci International Inc /de/ (CACI)

Table 1. Insider trading of Choice Hotels International Inc /de (CHH) by Jews William L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2023-03-10 CHH Sale 2,214 119.46 264,484
2021-02-24 CHH Sale 4,107 109.32 448,977
2019-06-13 CHH Sale 8,750 84.11 735,962
2018-03-02 CHH Sale 3,250 78.26 254,345
2005-03-13 CHH Sale 4,250 62.21 264,392

Table 2. Insider trading of Calatlantic Group, Inc. (CAA) by Jews William L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2017-11-15 CAA Sale 7,482 51.52 385,502

Table 3. Insider trading of Ryland Group Inc (RYL) by Jews William L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2015-02-18 RYL Sale 6,000 44.98 269,904

Table 4. Insider trading of Caci International Inc /de/ (CACI) by Jews William L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-10-12 CACI Option Ex 83 .00 0
2025-07-14 CACI Option Ex 83 .00 0
2025-05-16 CACI Sale 1,036 477.42 494,607
2025-04-15 CACI Option Ex 83 .00 0
2025-01-15 CACI Option Ex 82 .00 0
2024-10-13 CACI Option Ex 132 .00 0
2024-07-15 CACI Option Ex 132 .00 0
2024-05-28 CACI Sale 2,000 428.57 857,140
2024-04-16 CACI Option Ex 132 .00 0
2024-01-17 CACI Option Ex 132 .00 0
2023-10-15 CACI Option Ex 166 .00 0
2023-07-17 CACI Option Ex 165 .00 0
2023-04-18 CACI Option Ex 165 .00 0
2023-03-10 CACI Sale 1,018 284.43 289,549
2023-01-18 CACI Option Ex 165 .00 0
2022-11-06 CACI Option Ex 138 .00 0
2022-05-10 CACI Option Ex 137 .00 0
2022-02-09 CACI Option Ex 137 .00 0
2021-11-07 CACI Option Ex 167 .00 0
2021-08-09 CACI Option Ex 167 .00 0
2021-05-11 CACI Option Ex 167 .00 0
2021-02-10 CACI Option Ex 167 .00 0
2020-11-08 CACI Option Ex 163 .00 0
2020-08-10 CACI Option Ex 163 .00 0
2020-05-12 CACI Option Ex 163 .00 0
2020-02-12 CACI Option Ex 163 .00 0
2019-11-10 CACI Option Ex 208 .00 0
2019-08-12 CACI Option Ex 208 .00 0
2019-05-14 CACI Option Ex 208 .00 0
2019-02-13 CACI Option Ex 207 .00 0
2018-11-11 CACI Option Ex 269 .00 0
2018-08-13 CACI Option Ex 268 .00 0
2018-05-15 CACI Option Ex 269 .00 0
2018-02-14 CACI Option Ex 268 .00 0
2017-11-12 CACI Option Ex 252 .00 0
2017-08-14 CACI Option Ex 252 .00 0
2017-05-16 CACI Option Ex 252 .00 0
2017-02-15 CACI Option Ex 251 .00 0
2016-11-13 CACI Option Ex 308 .00 0
2016-08-15 CACI Option Ex 307 .00 0
2016-05-17 CACI Option Ex 308 .00 0
2016-02-17 CACI Option Ex 307 .00 0
2015-11-15 CACI Option Ex 351 .00 0
2015-08-17 CACI Option Ex 350 .00 0
2015-05-19 CACI Option Ex 351 .00 0
2015-02-18 CACI Option Ex 350 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Jews William L (Director of Caci International Inc /de/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.