The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of O Connor Kevin J since 2022.
This trader's CIK number is 1106321.
At the time of last reporting, O Connor Kevin J was the Director of Procore Technologies, Inc.. (stock ticker symbol PCOR).
Also see all insider trading activities at Procore Technologies, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PCOR | 0 | $0 | 80,772 | $4,272,632 | 0 | $0 |
| 2025 | PCOR | 0 | $0 | 226,924 | $16,387,886 | 0 | $0 |
| 2024 | PCOR | 0 | $0 | 279,621 | $19,414,353 | 0 | $0 |
| 2023 | PCOR | 0 | $0 | 169,232 | $10,419,135 | 0 | $0 |
| 2022 | PCOR | 0 | $0 | 54,378 | $2,548,424 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-07-02 | PCOR | Sale | 5,769 | 42.70 | 246,307 |
| 2026-07-01 | PCOR | Sale | 5,769 | 41.93 | 241,894 |
| 2026-06-15 | PCOR | Sale | 5,775 | 43.08 | 248,798 |
| 2026-06-16 | PCOR | Sale | 5,769 | 42.00 | 242,298 |
| 2026-04-15 | PCOR | Sale | 5,769 | 51.02 | 294,334 |
| 2026-04-16 | PCOR | Sale | 5,769 | 53.70 | 309,824 |
| 2026-03-10 | PCOR | Sale | 7,692 | 57.63 | 443,289 |
| 2026-03-11 | PCOR | Sale | 7,692 | 57.48 | 442,136 |
| 2026-02-25 | PCOR | Sale | 5,769 | 50.91 | 293,670 |
| 2026-02-26 | PCOR | Sale | 9,615 | 54.36 | 522,700 |
| 2026-01-22 | PCOR | Sale | 7,692 | 63.89 | 491,441 |
| 2026-01-21 | PCOR | Sale | 7,692 | 64.47 | 495,941 |
| 2025-12-04 | PCOR | Sale | 9,615 | 75.67 | 727,615 |
| 2025-12-03 | PCOR | Sale | 9,615 | 75.13 | 722,374 |
| 2025-11-12 | PCOR | Sale | 36,196 | 78.54 | 2,842,942 |
| 2025-11-13 | PCOR | Sale | 9,615 | 76.61 | 736,557 |
| 2025-10-14 | PCOR | Sale | 7,692 | 70.69 | 543,785 |
| 2025-10-15 | PCOR | Sale | 7,692 | 72.64 | 558,708 |
| 2025-09-16 | PCOR | Sale | 7,692 | 70.41 | 541,593 |
| 2025-09-17 | PCOR | Sale | 7,692 | 72.74 | 559,516 |
| 2025-08-19 | PCOR | Sale | 7,692 | 66.55 | 511,902 |
| 2025-08-20 | PCOR | Sale | 7,692 | 64.85 | 498,826 |
| 2025-07-10 | PCOR | Sale | 8,035 | 73.14 | 587,704 |
| 2025-07-09 | PCOR | Sale | 7,692 | 73.00 | 561,477 |
| 2025-06-17 | PCOR | Sale | 7,692 | 65.22 | 501,633 |
| 2025-06-18 | PCOR | Sale | 7,692 | 66.83 | 514,094 |
| 2025-05-15 | PCOR | Sale | 7,692 | 71.18 | 547,516 |
| 2025-05-14 | PCOR | Sale | 7,692 | 72.16 | 555,054 |
| 2025-04-09 | PCOR | Sale | 7,700 | 56.91 | 438,245 |
| 2025-04-10 | PCOR | Sale | 7,692 | 60.71 | 466,981 |
| 2025-03-12 | PCOR | Sale | 5,128 | 67.22 | 344,704 |
| 2025-03-13 | PCOR | Sale | 5,128 | 68.04 | 348,909 |
| 2025-03-14 | PCOR | Sale | 5,128 | 67.41 | 345,678 |
| 2025-02-07 | PCOR | Sale | 6,410 | 76.77 | 492,095 |
| 2025-02-06 | PCOR | Sale | 6,410 | 76.90 | 492,929 |
| 2025-02-05 | PCOR | Sale | 6,410 | 77.33 | 495,685 |
| 2025-01-13 | PCOR | Sale | 5,128 | 73.62 | 377,523 |
| 2025-01-14 | PCOR | Sale | 7,692 | 75.56 | 581,169 |
| 2025-01-15 | PCOR | Sale | 6,410 | 76.86 | 492,672 |
| 2024-12-12 | PCOR | Sale | 6,410 | 81.52 | 522,543 |
| 2024-12-11 | PCOR | Sale | 6,410 | 80.83 | 518,120 |
| 2024-12-10 | PCOR | Sale | 33,332 | 81.97 | 2,732,390 |
| 2024-11-11 | PCOR | Sale | 5,128 | 70.50 | 361,524 |
| 2024-11-12 | PCOR | Sale | 5,128 | 70.47 | 361,370 |
| 2024-11-13 | PCOR | Sale | 5,128 | 71.28 | 365,549 |
| 2024-10-22 | PCOR | Sale | 5,128 | 62.07 | 318,294 |
| 2024-10-23 | PCOR | Sale | 5,128 | 62.45 | 320,243 |
| 2024-10-24 | PCOR | Sale | 5,128 | 62.88 | 322,448 |
| 2024-09-19 | PCOR | Sale | 5,128 | 58.48 | 299,885 |
| 2024-09-18 | PCOR | Sale | 5,128 | 56.94 | 291,988 |
| 2024-09-17 | PCOR | Sale | 8,974 | 58.06 | 521,030 |
| 2023-06-21 | PCOR | Sale | 31,543 | 65.62 | 2,069,851 |
| 2024-08-19 | PCOR | Sale | 25,000 | 57.53 | 1,438,250 |
| 2024-08-07 | PCOR | Sale | 3,846 | 53.65 | 206,337 |
| 2024-08-08 | PCOR | Sale | 3,846 | 52.49 | 201,876 |
| 2024-08-09 | PCOR | Sale | 3,846 | 53.84 | 207,068 |
| 2024-07-22 | PCOR | Sale | 5,128 | 68.77 | 352,652 |
| 2024-07-23 | PCOR | Sale | 5,128 | 70.45 | 361,267 |
| 2024-07-24 | PCOR | Sale | 5,128 | 69.48 | 356,293 |
| 2024-06-11 | PCOR | Sale | 5,128 | 65.76 | 337,217 |
| 2024-06-12 | PCOR | Sale | 5,128 | 66.71 | 342,088 |
| 2024-06-13 | PCOR | Sale | 5,128 | 67.07 | 343,934 |
| 2024-05-23 | PCOR | Sale | 5,128 | 69.43 | 356,037 |
| 2024-05-22 | PCOR | Sale | 5,128 | 70.21 | 360,036 |
| 2024-05-21 | PCOR | Sale | 5,128 | 70.29 | 360,447 |
| 2024-04-02 | PCOR | Sale | 6,410 | 77.17 | 494,659 |
| 2024-04-03 | PCOR | Sale | 6,410 | 78.09 | 500,556 |
| 2024-04-04 | PCOR | Sale | 6,410 | 79.20 | 507,672 |
| 2024-03-07 | PCOR | Sale | 6,410 | 78.41 | 502,608 |
| 2024-03-06 | PCOR | Sale | 6,420 | 76.43 | 490,680 |
| 2024-03-08 | PCOR | Sale | 6,410 | 79.49 | 509,530 |
| 2024-02-05 | PCOR | Sale | 5,128 | 72.26 | 370,549 |
| 2024-02-06 | PCOR | Sale | 5,128 | 71.88 | 368,600 |
| 2024-02-07 | PCOR | Sale | 5,128 | 71.79 | 368,139 |
| 2024-01-11 | PCOR | Sale | 5,128 | 70.11 | 359,524 |
| 2024-01-12 | PCOR | Sale | 5,128 | 69.29 | 355,319 |
| 2024-01-10 | PCOR | Sale | 5,128 | 69.77 | 357,780 |
| 2023-12-08 | PCOR | Sale | 5,128 | 58.30 | 298,962 |
| 2023-12-07 | PCOR | Sale | 5,128 | 58.83 | 301,654 |
| 2023-12-06 | PCOR | Sale | 5,128 | 60.64 | 310,961 |
| 2023-11-14 | PCOR | Sale | 5,128 | 54.88 | 281,424 |
| 2023-11-15 | PCOR | Sale | 5,128 | 56.58 | 290,142 |
| 2023-11-16 | PCOR | Sale | 5,128 | 55.17 | 282,911 |
| 2023-10-12 | PCOR | Sale | 5,128 | 68.19 | 349,678 |
| 2023-10-13 | PCOR | Sale | 5,128 | 67.27 | 344,960 |
| 2023-10-11 | PCOR | Sale | 5,128 | 69.11 | 354,396 |
| 2023-09-28 | PCOR | Sale | 5,128 | 64.72 | 331,884 |
| 2023-09-26 | PCOR | Sale | 5,128 | 63.88 | 327,576 |
| 2023-09-27 | PCOR | Sale | 5,128 | 62.40 | 319,987 |
| 2023-08-24 | PCOR | Sale | 5,128 | 63.51 | 325,679 |
| 2023-08-23 | PCOR | Sale | 5,128 | 62.38 | 319,884 |
| 2023-08-22 | PCOR | Sale | 5,128 | 63.01 | 323,115 |
| 2023-07-06 | PCOR | Sale | 5,128 | 62.15 | 318,679 |
| 2023-07-03 | PCOR | Sale | 5,128 | 64.42 | 330,345 |
| 2023-07-05 | PCOR | Sale | 5,128 | 63.48 | 325,525 |
| 2023-06-09 | PCOR | Sale | 5,128 | 65.03 | 333,473 |
| 2023-06-07 | PCOR | Sale | 5,128 | 65.75 | 337,166 |
| 2023-06-08 | PCOR | Sale | 5,128 | 62.31 | 319,551 |
| 2023-05-17 | PCOR | Sale | 5,128 | 54.84 | 281,245 |
| 2023-05-15 | PCOR | Sale | 5,128 | 54.62 | 280,091 |
| 2023-05-16 | PCOR | Sale | 5,128 | 54.86 | 281,322 |
| 2023-04-05 | PCOR | Sale | 5,128 | 56.45 | 289,501 |
| 2023-04-03 | PCOR | Sale | 5,128 | 61.39 | 314,807 |
| 2023-04-04 | PCOR | Sale | 5,128 | 61.49 | 315,346 |
| 2023-03-15 | PCOR | Sale | 5,128 | 58.58 | 300,398 |
| 2023-03-14 | PCOR | Sale | 5,128 | 60.00 | 307,680 |
| 2023-03-13 | PCOR | Sale | 5,128 | 56.89 | 291,731 |
| 2023-03-01 | PCOR | Sale | 5,128 | 66.03 | 338,601 |
| 2023-02-27 | PCOR | Sale | 5,136 | 67.53 | 346,834 |
| 2023-02-28 | PCOR | Sale | 5,128 | 67.01 | 343,627 |
| 2022-06-03 | PCOR | Sale | 54,378 | 46.87 | 2,548,424 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by O Connor Kevin J (Director of Procore Technologies, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.