The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Oneil James F since 2019.
This trader's CIK number is 1102786.
At the time of last reporting, Oneil James F was the Director of Firstenergy Corp. (stock ticker symbol FE).
Also see all insider trading activities at Firstenergy Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | FE | 0 | $0 | 7,945 | $402,040 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | OEG | 556,000 | $1,394,833 | 0 | $0 | 0 | $0 |
| 2020 | OEG | 141,000 | $90,465 | 0 | $0 | 0 | $0 |
| 2019 | OEG | 184,881 | $189,570 | 0 | $0 | 0 | $0 |
2. Orbital Energy Group, Inc. (OEG)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-11 | FE | Sale | 7,945 | 50.60 | 402,040 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-12-10 | OEG | Buy | 111,000 | 2.69 | 298,590 |
| 2021-12-09 | OEG | Buy | 50,000 | 2.68 | 134,000 |
| 2021-12-03 | OEG | Buy | 80,000 | 2.27 | 182,000 |
| 2021-12-02 | OEG | Buy | 50,000 | 2.30 | 114,999 |
| 2021-11-29 | OEG | Buy | 60,000 | 2.52 | 151,200 |
| 2021-11-23 | OEG | Buy | 100,000 | 2.44 | 244,000 |
| 2021-11-19 | OEG | Buy | 60,000 | 2.59 | 155,580 |
| 2021-11-18 | OEG | Buy | 25,000 | 2.58 | 64,425 |
| 2021-11-17 | OEG | Buy | 20,000 | 2.50 | 50,039 |
| 2020-09-17 | OEG | Buy | 20,000 | .54 | 10,740 |
| 2020-09-03 | OEG | Buy | 20,000 | .51 | 10,200 |
| 2020-08-21 | OEG | Buy | 28,000 | .61 | 17,080 |
| 2020-06-02 | OEG | Buy | 10,000 | .72 | 7,190 |
| 2019-05-29 | OEG | Buy | 8,000 | .71 | 5,680 |
| 2020-05-26 | OEG | Buy | 20,000 | .72 | 14,400 |
| 2020-05-22 | OEG | Buy | 25,000 | .73 | 18,175 |
| 2020-04-08 | CUI | Buy | 10,000 | .70 | 7,000 |
| 2019-12-16 | CUI | Buy | 20,000 | 1.17 | 23,400 |
| 2019-12-09 | CUI | Buy | 20,000 | 1.13 | 22,599 |
| 2019-11-26 | CUI | Buy | 4,881 | 1.00 | 4,881 |
| 2019-11-21 | CUI | Buy | 10,000 | .99 | 9,900 |
| 2019-11-22 | CUI | Buy | 10,000 | 1.00 | 10,000 |
| 2019-11-19 | CUI | Buy | 50,000 | 1.08 | 54,000 |
| 2019-11-15 | CUI | Buy | 50,000 | .98 | 48,950 |
| 2019-08-21 | CUI | Buy | 20,000 | .79 | 15,840 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Oneil James F (Director of Firstenergy Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.