Insider Trading History of Laskawy Philip A

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Laskawy Philip A since 2015. This trader's CIK number is 1099296. At the time of last reporting, Laskawy Philip A was the Officer of Henry Schein Inc. (stock ticker symbol HSIC). Also see all insider trading activities at Henry Schein Inc.

Note that in the past LASKAWY PHILIP A also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Loews Corp (L) by Laskawy Philip A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2023 L 0 $0 625 $38,100 2,250 $98,752
2022 L 0 $0 2,950 $176,986 9,000 $361,844
2021 L 0 $0 1,619 $89,863 7,959 $236,970
2020 L 0 $0 473 $21,663 8,629 $164,054
2019 L 0 $0 3,645 $183,378 8,557 $180,059
2018 L 0 $0 1,347 $66,138 6,000 $230,310
2017 L 0 $0 90 $4,364 3,000 $142,755
2016 L 0 $0 1,934 $73,329 6,000 $223,845
2015 L 0 $0 3,000 $113,189 3,000 $93,180

Yearly summary of insider trading at Covetrus, Inc. (CVET) by Laskawy Philip A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 CVET 0 $0 0 $0 7,718 $0

Yearly summary of insider trading at Henry Schein Inc (HSIC) by Laskawy Philip A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 HSIC 0 $0 2,844 $228,543 0 $0
2025 HSIC 0 $0 2,604 $184,998 0 $0
2024 HSIC 0 $0 4,278 $326,368 0 $0
2023 HSIC 0 $0 6,405 $504,329 0 $0
2022 HSIC 0 $0 2,790 $245,296 0 $0
2021 HSIC 0 $0 2,889 $179,955 0 $0
2020 HSIC 0 $0 4,533 $254,382 0 $0
2019 HSIC 0 $0 4,675 $277,195 0 $0
2017 HSIC 0 $0 3,189 $546,360 0 $0
2016 HSIC 0 $0 1,317 $219,780 0 $0
2015 HSIC 0 $0 6,669 $909,376 0 $0


Insider trading activities at 3 companies by Laskawy Philip A:

1. Loews Corp (L)

2. Covetrus, Inc. (CVET)

3. Henry Schein Inc (HSIC)

Table 1. Insider trading of Loews Corp (L) by Laskawy Philip A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2023-03-01 L Option Ex 2,250 43.89 98,752
2023-03-01 L Sale 625 60.96 38,100
2022-12-01 L Sale 698 58.07 40,532
2022-12-01 L Option Ex 2,250 40.47 91,057
2022-09-01 L Sale 572 54.93 31,419
2022-09-01 L Option Ex 2,250 41.14 92,565
2022-06-01 L Option Ex 2,250 39.80 89,550
2022-06-01 L Sale 883 64.91 57,311
2022-03-01 L Sale 797 59.88 47,724
2022-03-01 L Option Ex 2,250 39.41 88,672
2021-12-01 L Option Ex 1,500 37.78 56,670
2021-12-01 L Sale 459 54.69 25,102
2021-09-01 L Sale 561 55.62 31,202
2021-09-01 L Option Ex 1,500 35.04 52,560
2021-06-01 L Option Ex 1,500 42.02 63,030
2021-05-31 L Option Ex 1,959 .00 0
2021-06-01 L Sale 429 58.65 25,160
2021-03-01 L Sale 170 49.41 8,399
2021-03-01 L Option Ex 1,500 43.14 64,710
2020-12-01 L Sale 139 43.06 5,985
2020-12-01 L Option Ex 1,500 38.99 58,485
2020-06-01 L Option Ex 1,500 33.12 49,679
2020-06-01 L Sale 12 33.37 400
2020-05-31 L Option Ex 2,150 .00 0
2020-05-14 L Option Ex 1,979 .00 0
2020-03-02 L Option Ex 1,500 37.26 55,890
2020-03-02 L Sale 322 47.45 15,278
2019-12-02 L Option Ex 1,500 36.45 54,675
2019-12-02 L Sale 428 50.38 21,562
2019-09-03 L Option Ex 1,500 34.64 51,960
2019-09-03 L Sale 411 47.73 19,617
2019-06-03 L Sale 706 51.71 36,507
2019-06-03 L Option Ex 1,500 27.21 40,815
2019-05-20 L Sale 1,280 51.95 66,496
2019-05-10 L Option Ex 2,557 .00 0
2019-03-01 L Sale 820 47.80 39,196
2019-03-01 L Option Ex 1,500 21.74 32,609
2018-12-03 L Option Ex 1,500 27.11 40,665
2018-12-03 L Sale 664 48.48 32,190
2018-09-04 L Option Ex 1,500 38.38 57,570
2018-09-04 L Sale 357 50.03 17,860
2018-06-01 L Option Ex 1,500 47.71 71,565
2018-06-01 L Sale 52 49.04 2,550
2018-03-01 L Option Ex 1,500 40.34 60,510
2018-03-01 L Sale 274 49.41 13,538
2017-12-01 L Sale 32 50.07 1,602
2017-12-01 L Option Ex 1,500 49.42 74,130
2017-03-01 L Option Ex 1,500 45.75 68,625
2017-03-01 L Sale 58 47.63 2,762
2016-12-01 L Option Ex 1,500 41.85 62,775
2016-12-01 L Sale 101 45.15 4,560
2016-09-01 L Option Ex 1,500 38.31 57,465
2016-09-01 L Sale 130 41.64 5,413
2016-06-01 L Sale 203 40.33 8,186
2016-06-01 L Option Ex 1,500 34.89 52,335
2016-03-01 L Option Ex 1,500 34.18 51,270
2016-03-01 L Sale 1,500 36.78 55,170
2015-08-05 L Option Ex 3,000 31.06 93,180
2015-08-05 L Sale 3,000 37.73 113,189

Table 2. Insider trading of Covetrus, Inc. (CVET) by Laskawy Philip A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-05-12 CVET Option Ex 7,718 .00 0

Table 3. Insider trading of Henry Schein Inc (HSIC) by Laskawy Philip A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-03-05 HSIC Sale 2,844 80.36 228,543
2025-03-19 HSIC Sale 2,604 71.04 184,998
2024-03-05 HSIC Sale 4,278 76.29 326,368
2023-03-03 HSIC Sale 6,405 78.74 504,329
2022-03-07 HSIC Sale 2,790 87.92 245,296
2021-03-04 HSIC Sale 2,889 62.29 179,955
2020-03-10 HSIC Sale 4,533 56.12 254,382
2019-03-12 HSIC Sale 1,084 59.86 64,888
2019-03-04 HSIC Sale 3,591 59.12 212,307
2017-03-08 HSIC Sale 1,103 171.51 189,175
2017-03-03 HSIC Sale 2,086 171.23 357,185
2016-03-04 HSIC Sale 1,317 166.88 219,780
2015-09-16 HSIC Sale 4,000 136.20 544,796
2015-03-11 HSIC Sale 2,669 136.60 364,580

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Laskawy Philip A (Officer of Henry Schein Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.