- Corporate Officers - S
- Simon Ronald I
Insider Trading History of Simon Ronald I
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Simon Ronald I since 2015.
This trader's CIK number is 1060435.
At the time of last reporting, Simon Ronald I was the Director of Ellington Credit Co. (stock ticker symbol EARN).
Also see all insider trading activities at Ellington Credit Co.
Note that in the past
SIMON RONALD I also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Independence Holding Co (IHC) by Simon Ronald I
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2019 | IHC | 0 | $0 | 1,000 | $40,160 | 0 | $0 |
Yearly summary of insider trading at American Independence Corp (AMIC) by Simon Ronald I
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2016 | AMIC | 0 | $0 | 0 | $0 | 7,778 | $70,040 |
2015 | AMIC | 0 | $0 | 0 | $0 | 8,890 | $51,606 |
Yearly summary of insider trading at Ellington Financial Inc. (EFC) by Simon Ronald I
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | EFC | 5,544 | $75,176 | 0 | $0 | 0 | $0 |
2024 | EFC | 0 | $0 | 0 | $0 | 7,657 | $0 |
2023 | EFC | 0 | $0 | 0 | $0 | 6,199 | $0 |
2022 | EFC | 0 | $0 | 0 | $0 | 4,066 | $0 |
2021 | EFC | 0 | $0 | 0 | $0 | 5,710 | $0 |
2020 | EFC | 0 | $0 | 0 | $0 | 3,638 | $0 |
2019 | EFC | 0 | $0 | 0 | $0 | 3,610 | $0 |
2018 | EFC | 1,839 | $29,791 | 0 | $0 | 3,334 | $0 |
2017 | EFC | 0 | $0 | 0 | $0 | 2,801 | $0 |
2016 | EFC | 0 | $0 | 0 | $0 | 2,475 | $0 |
2015 | EFC | 0 | $0 | 0 | $0 | 1,947 | $0 |
Yearly summary of insider trading at Ellington Credit Co (EARN) by Simon Ronald I
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | EARN | 10,536 | $59,844 | 0 | $0 | 0 | $0 |
2018 | EARN | 6,261 | $70,061 | 0 | $0 | 0 | $0 |
2016 | EARN | 2,500 | $30,425 | 0 | $0 | 0 | $0 |
Insider trading activities at 4 companies by Simon Ronald I:
1. Independence Holding Co (IHC)
2. American Independence Corp (AMIC)
3. Ellington Financial Inc. (EFC)
4. Ellington Credit Co (EARN)
Table 1. Insider trading of Independence Holding Co (IHC) by Simon Ronald I
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2019-11-14 | IHC | Sale | 1,000 | 40.16 | 40,160 |
Table 2. Insider trading of American Independence Corp (AMIC) by Simon Ronald I
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2016-01-06 | AMIC | Option Ex | 7,778 | 9.01 | 70,040 |
2015-08-27 | AMIC | Option Ex | 8,890 | 5.80 | 51,606 |
Table 3. Insider trading of Ellington Financial Inc. (EFC) by Simon Ronald I
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-09-11 | EFC | Buy | 5,544 | 13.56 | 75,176 |
2024-09-13 | EFC | Option Ex | 7,657 | .00 | 0 |
2023-09-14 | EFC | Option Ex | 6,199 | .00 | 0 |
2022-09-13 | EFC | Option Ex | 4,066 | .00 | 0 |
2021-09-13 | EFC | Option Ex | 5,710 | .00 | 0 |
2020-09-10 | EFC | Option Ex | 3,638 | .00 | 0 |
2019-09-12 | EFC | Option Ex | 3,610 | .00 | 0 |
2018-09-13 | EFC | Option Ex | 3,334 | .00 | 0 |
2018-05-23 | EFC | Buy | 1,839 | 16.20 | 29,791 |
2017-09-13 | EFC | Option Ex | 2,801 | .00 | 0 |
2016-09-14 | EFC | Option Ex | 2,475 | .00 | 0 |
2015-09-15 | EFC | Option Ex | 1,947 | .00 | 0 |
Table 4. Insider trading of Ellington Credit Co (EARN) by Simon Ronald I
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-09-11 | EARN | Buy | 10,536 | 5.68 | 59,844 |
2018-05-22 | EARN | Buy | 537 | 11.28 | 6,057 |
2018-05-23 | EARN | Buy | 3,224 | 11.47 | 36,979 |
2018-05-09 | EARN | Buy | 2,500 | 10.81 | 27,025 |
2016-03-17 | EARN | Buy | 2,500 | 12.17 | 30,425 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Simon Ronald I
(Director of Ellington Credit Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.