The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of West Alfred P Jr since 2015.
This trader's CIK number is 1059374.
At the time of last reporting, West Alfred P Jr was the Other of Sei Investments Co. (stock ticker symbol SEIC).
Also see all insider trading activities at Sei Investments Co.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SEIC | 0 | $0 | 62,447 | $4,979,737 | 0 | $0 |
| 2025 | SEIC | 0 | $0 | 320,110 | $26,058,541 | 30,000 | $1,600,200 |
| 2024 | SEIC | 0 | $0 | 844,512 | $62,580,046 | 35,000 | $1,422,400 |
| 2023 | SEIC | 0 | $0 | 922,411 | $54,175,350 | 0 | $0 |
| 2022 | SEIC | 0 | $0 | 265,261 | $14,816,207 | 50,000 | $1,122,500 |
| 2021 | SEIC | 0 | $0 | 232,339 | $13,882,013 | 50,000 | $788,500 |
| 2020 | SEIC | 0 | $0 | 419,460 | $23,693,836 | 50,000 | $1,193,000 |
| 2019 | SEIC | 0 | $0 | 385,000 | $21,422,995 | 75,000 | $1,323,750 |
| 2018 | SEIC | 0 | $0 | 455,000 | $24,194,589 | 100,000 | $1,462,000 |
| 2017 | SEIC | 0 | $0 | 778,010 | $42,016,571 | 0 | $0 |
| 2016 | SEIC | 0 | $0 | 404,582 | $18,182,994 | 0 | $0 |
| 2015 | SEIC | 0 | $0 | 352,500 | $16,748,585 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-10 | SEIC | Sale | 55,000 | 79.77 | 4,387,515 |
| 2026-03-11 | SEIC | Sale | 7,447 | 79.53 | 592,222 |
| 2025-12-03 | SEIC | Option Ex | 30,000 | 53.34 | 1,600,200 |
| 2025-12-03 | SEIC | Sale | 24,770 | 80.87 | 2,003,149 |
| 2025-05-28 | SEIC | Sale | 75,000 | 85.78 | 6,433,500 |
| 2025-05-29 | SEIC | Sale | 66,126 | 84.73 | 5,603,186 |
| 2025-03-05 | SEIC | Sale | 1,372 | 76.28 | 104,656 |
| 2025-03-03 | SEIC | Sale | 72,842 | 79.56 | 5,795,090 |
| 2025-03-04 | SEIC | Sale | 80,000 | 76.49 | 6,118,960 |
| 2024-12-13 | SEIC | Sale | 94,158 | 86.37 | 8,132,426 |
| 2024-12-16 | SEIC | Sale | 52,042 | 85.38 | 4,443,502 |
| 2024-12-06 | SEIC | Sale | 5,984 | 84.23 | 504,032 |
| 2024-12-04 | SEIC | Option Ex | 35,000 | 40.64 | 1,422,400 |
| 2024-12-04 | SEIC | Sale | 19,010 | 82.49 | 1,568,134 |
| 2024-11-08 | SEIC | Sale | 100,000 | 80.26 | 8,026,000 |
| 2024-11-11 | SEIC | Sale | 7,099 | 80.81 | 573,670 |
| 2024-11-07 | SEIC | Sale | 30,000 | 80.24 | 2,407,200 |
| 2024-08-29 | SEIC | Sale | 5,670 | 67.50 | 382,725 |
| 2024-08-28 | SEIC | Sale | 61,000 | 67.36 | 4,108,960 |
| 2024-08-27 | SEIC | Sale | 40,129 | 66.90 | 2,684,630 |
| 2024-08-26 | SEIC | Sale | 44,163 | 67.55 | 2,983,210 |
| 2024-08-23 | SEIC | Sale | 27,419 | 67.48 | 1,850,234 |
| 2024-05-14 | SEIC | Sale | 475 | 67.91 | 32,257 |
| 2024-05-13 | SEIC | Sale | 48,000 | 68.09 | 3,268,320 |
| 2024-05-09 | SEIC | Sale | 70,000 | 68.62 | 4,803,400 |
| 2024-05-10 | SEIC | Sale | 70,000 | 68.60 | 4,802,000 |
| 2024-03-28 | SEIC | Sale | 19,363 | 72.14 | 1,396,846 |
| 2024-03-26 | SEIC | Sale | 150,000 | 70.75 | 10,612,500 |
| 2023-11-22 | SEIC | Sale | 18,559 | 57.91 | 1,074,751 |
| 2023-11-21 | SEIC | Sale | 90,478 | 57.85 | 5,234,152 |
| 2023-11-20 | SEIC | Sale | 49,946 | 58.24 | 2,908,855 |
| 2023-11-17 | SEIC | Sale | 48,159 | 58.00 | 2,793,222 |
| 2023-09-11 | SEIC | Sale | 18,808 | 61.02 | 1,147,664 |
| 2023-09-12 | SEIC | Sale | 70,440 | 60.76 | 4,279,582 |
| 2023-09-13 | SEIC | Sale | 43,192 | 60.14 | 2,597,566 |
| 2023-06-23 | SEIC | Sale | 60,270 | 56.96 | 3,432,979 |
| 2023-06-20 | SEIC | Sale | 46,647 | 58.99 | 2,751,706 |
| 2023-06-21 | SEIC | Sale | 58,687 | 58.68 | 3,443,753 |
| 2023-06-22 | SEIC | Sale | 41,304 | 57.68 | 2,382,414 |
| 2023-03-29 | SEIC | Sale | 15,659 | 56.06 | 877,843 |
| 2022-03-27 | SEIC | Sale | 65,900 | 55.45 | 3,654,155 |
| 2022-03-23 | SEIC | Sale | 36,462 | 55.40 | 2,019,994 |
| 2022-03-24 | SEIC | Sale | 100,000 | 55.59 | 5,559,000 |
| 2023-02-09 | SEIC | Sale | 29,568 | 63.29 | 1,871,358 |
| 2023-02-07 | SEIC | Sale | 54,830 | 63.49 | 3,481,430 |
| 2023-02-08 | SEIC | Sale | 37,566 | 63.54 | 2,386,943 |
| 2023-02-06 | SEIC | Sale | 35,936 | 63.39 | 2,277,983 |
| 2022-12-19 | SEIC | Sale | 6,875 | 57.48 | 395,140 |
| 2022-12-16 | SEIC | Sale | 100,000 | 58.03 | 5,803,000 |
| 2022-11-16 | SEIC | Option Ex | 50,000 | 22.45 | 1,122,500 |
| 2022-09-15 | SEIC | Sale | 83,386 | 55.07 | 4,592,067 |
| 2022-09-16 | SEIC | Sale | 75,000 | 53.68 | 4,026,000 |
| 2021-12-09 | SEIC | Sale | 100,000 | 61.00 | 6,100,000 |
| 2021-12-08 | SEIC | Sale | 32,345 | 61.65 | 1,994,069 |
| 2021-12-06 | SEIC | Option Ex | 50,000 | 15.77 | 788,500 |
| 2021-02-17 | SEIC | Sale | 54,043 | 58.20 | 3,145,302 |
| 2021-02-12 | SEIC | Sale | 45,951 | 57.51 | 2,642,642 |
| 2020-12-09 | SEIC | Option Ex | 50,000 | 23.86 | 1,193,000 |
| 2020-12-01 | SEIC | Sale | 10,069 | 53.81 | 541,812 |
| 2020-11-30 | SEIC | Sale | 119,391 | 53.40 | 6,375,479 |
| 2020-09-18 | SEIC | Sale | 65,000 | 50.19 | 3,262,350 |
| 2020-09-17 | SEIC | Sale | 35,000 | 50.06 | 1,752,100 |
| 2020-02-24 | SEIC | Sale | 11,587 | 66.43 | 769,724 |
| 2020-02-26 | SEIC | Sale | 56,002 | 63.19 | 3,538,766 |
| 2020-02-27 | SEIC | Sale | 122,411 | 60.89 | 7,453,605 |
| 2019-12-13 | SEIC | Sale | 85,000 | 65.59 | 5,575,150 |
| 2019-11-06 | SEIC | Option Ex | 75,000 | 17.65 | 1,323,750 |
| 2019-03-01 | SEIC | Sale | 116,412 | 53.03 | 6,173,328 |
| 2019-02-28 | SEIC | Sale | 83,588 | 52.75 | 4,409,267 |
| 2019-02-27 | SEIC | Sale | 75,000 | 52.61 | 3,945,750 |
| 2019-02-26 | SEIC | Sale | 25,000 | 52.78 | 1,319,500 |
| 2018-12-03 | SEIC | Option Ex | 100,000 | 14.62 | 1,462,000 |
| 2018-11-27 | SEIC | Sale | 100,000 | 53.37 | 5,337,000 |
| 2018-11-28 | SEIC | Sale | 112,995 | 53.45 | 6,039,582 |
| 2018-11-26 | SEIC | Sale | 60,541 | 53.47 | 3,237,127 |
| 2018-11-23 | SEIC | Sale | 36,226 | 52.96 | 1,918,528 |
| 2018-11-20 | SEIC | Sale | 100,000 | 52.48 | 5,248,000 |
| 2018-11-21 | SEIC | Sale | 45,238 | 53.37 | 2,414,352 |
| 2017-11-02 | SEIC | Sale | 50,000 | 64.64 | 3,232,000 |
| 2017-11-01 | SEIC | Sale | 67,010 | 64.64 | 4,331,526 |
| 2017-08-04 | SEIC | Sale | 50,000 | 55.94 | 2,797,000 |
| 2017-08-03 | SEIC | Sale | 50,000 | 56.06 | 2,803,000 |
| 2017-08-02 | SEIC | Sale | 50,000 | 56.16 | 2,808,000 |
| 2017-08-01 | SEIC | Sale | 50,000 | 56.63 | 2,831,500 |
| 2017-06-12 | SEIC | Sale | 15,884 | 52.46 | 833,274 |
| 2017-06-08 | SEIC | Sale | 34,116 | 51.65 | 1,762,091 |
| 2017-06-09 | SEIC | Sale | 50,000 | 52.11 | 2,605,500 |
| 2017-04-26 | SEIC | Sale | 50,000 | 50.94 | 2,547,000 |
| 2017-04-24 | SEIC | Sale | 75,000 | 50.78 | 3,808,500 |
| 2017-04-25 | SEIC | Sale | 50,000 | 50.78 | 2,539,000 |
| 2017-02-09 | SEIC | Sale | 71,000 | 49.08 | 3,484,680 |
| 2017-02-06 | SEIC | Sale | 25,000 | 49.01 | 1,225,250 |
| 2017-02-07 | SEIC | Sale | 25,000 | 48.93 | 1,223,250 |
| 2017-02-03 | SEIC | Sale | 65,000 | 49.00 | 3,185,000 |
| 2016-11-09 | SEIC | Sale | 25,000 | 45.06 | 1,126,500 |
| 2016-11-08 | SEIC | Sale | 4,760 | 44.51 | 211,867 |
| 2016-11-07 | SEIC | Sale | 50,000 | 44.55 | 2,227,500 |
| 2016-11-04 | SEIC | Sale | 14,822 | 44.23 | 655,577 |
| 2016-10-26 | SEI | Sale | 50,000 | 45.09 | 2,254,500 |
| 2016-10-25 | SEI | Sale | 60,000 | 45.12 | 2,707,200 |
| 2016-08-05 | SEIC | Sale | 45,000 | 43.63 | 1,963,350 |
| 2016-08-08 | SEIC | Sale | 45,000 | 46.32 | 2,084,400 |
| 2016-05-02 | SEIC | Sale | 60,000 | 48.81 | 2,928,600 |
| 2016-03-17 | SEIC | Sale | 50,000 | 40.47 | 2,023,500 |
| 2015-10-30 | SEIC | Sale | 50,000 | 51.95 | 2,597,500 |
| 2015-09-11 | SEIC | Sale | 75,000 | 50.81 | 3,810,750 |
| 2015-09-14 | SEIC | Sale | 25,000 | 50.67 | 1,266,750 |
| 2015-05-08 | SEIC | Sale | 69,388 | 46.70 | 3,240,419 |
| 2015-05-06 | SECI | Sale | 13,162 | 46.05 | 606,110 |
| 2015-05-07 | SECI | Sale | 25,000 | 46.12 | 1,153,000 |
| 2015-03-11 | SEIC | Sale | 39,611 | 42.57 | 1,686,240 |
| 2015-03-06 | SEIC | Sale | 6,200 | 42.29 | 262,198 |
| 2015-03-02 | SEIC | Sale | 45,000 | 43.28 | 1,947,600 |
| 2015-03-03 | SEIC | Sale | 4,139 | 43.01 | 178,018 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by West Alfred P Jr (Other of Sei Investments Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.