Insider Trading History of Brown Michael J

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Brown Michael J since 2015. This trader's CIK number is 1035909. At the time of last reporting, Brown Michael J was the CEO & President of Euronet Worldwide, Inc.. (stock ticker symbol EEFT). Also see all insider trading activities at Euronet Worldwide, Inc..

Note that in the past Brown Michael J also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Euronet Worldwide, Inc. (EEFT) by Brown Michael J

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 EEFT 0 $0 95,000 $9,565,550 61,277 $4,578,617
2024 EEFT 0 $0 0 $0 67,122 $3,774,941
2023 EEFT 0 $0 50,000 $6,046,000 67,824 $3,115,156
2022 EEFT 0 $0 0 $0 76,844 $1,815,823
2021 EEFT 0 $0 0 $0 146,279 $2,397,512
2020 EEFT 0 $0 96,054 $12,121,797 184,936 $3,153,158
2018 EEFT 0 $0 498,631 $50,170,428 378,631 $3,824,170
2017 EEFT 0 $0 123,538 $12,146,868 0 $0
2015 EEFT 0 $0 224,833 $15,590,691 0 $0

Yearly summary of insider trading at Monopar Therapeutics (MNPR) by Brown Michael J

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2023 MNPR 0 $0 0 $0 2,533 $0
2023 MNPR 0 $0 0 $0 7,600 $0
2022 MNPR 0 $0 0 $0 9,328 $0
2021 MNPR 0 $0 125,000 $1,896,250 2,898 $0
2020 MNPR 0 $0 0 $0 645 $0
2019 MNPR 125,000 $1,000,000 0 $0 0 $0


Insider trading activities at 2 companies by Brown Michael J:

1. Euronet Worldwide, Inc. (EEFT)

2. Monopar Therapeutics (MNPR)

Table 1. Insider trading of Euronet Worldwide, Inc. (EEFT) by Brown Michael J

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-10 EEFT Option Ex 61,277 74.72 4,578,617
2025-03-13 EEFT Sale 95,000 100.69 9,565,550
2024-12-05 EEFT Option Ex 67,122 56.24 3,774,941
2023-12-04 EEFT Option Ex 59,324 45.93 2,724,751
2023-10-13 EEFT Option Ex 8,500 45.93 390,405
2023-05-22 EEFT Sale 50,000 120.92 6,046,000
2022-11-30 EEFT Option Ex 76,844 23.63 1,815,823
2021-12-03 EEFT Option Ex 100,379 16.39 1,645,211
2021-11-03 EEFT Option Ex 21,600 16.39 354,024
2021-09-24 EEFT Option Ex 24,300 16.39 398,277
2020-11-18 EEFT Sale 21,629 132.07 2,856,650
2020-11-17 EEFT Sale 20,733 126.91 2,631,121
2020-11-18 EEFT Option Ex 41,909 17.05 714,548
2020-11-17 EEFT Option Ex 40,000 17.05 682,000
2020-11-16 EEFT Sale 25,982 125.58 3,262,689
2020-11-16 EEFT Option Ex 53,027 17.05 904,110
2020-11-13 EEFT Sale 27,710 121.67 3,371,337
2020-11-13 EEFT Option Ex 50,000 17.05 852,500
2018-09-11 EEFT Sale 31,089 100.00 3,108,900
2018-11-27 EEFT Sale 30,000 113.18 3,395,400
2018-11-27 EEFT Option Ex 30,000 10.10 303,000
2018-11-13 EEFT Option Ex 2,610 10.10 26,361
2018-11-13 EEFT Sale 2,610 110.11 287,387
2018-11-15 EEFT Option Ex 30,057 10.10 303,575
2018-11-15 EEFT Sale 30,057 111.95 3,364,881
2018-11-06 EEFT Option Ex 5,615 10.10 56,711
2018-11-07 EEFT Option Ex 19,385 10.10 195,788
2018-11-06 EEFT Sale 5,615 111.11 623,882
2018-11-07 EEFT Sale 19,385 111.14 2,154,448
2018-10-31 EEFT Option Ex 25,000 10.10 252,500
2018-10-31 EEFT Sale 25,000 110.94 2,773,500
2018-10-30 EEFT Sale 5,000 107.83 539,150
2018-10-29 EEFT Sale 8,413 111.26 936,030
2018-10-30 EEFT Option Ex 5,000 10.10 50,500
2018-10-29 EEFT Option Ex 8,413 10.10 84,971
2018-10-23 EEFT Option Ex 25,000 10.10 252,500
2018-10-23 EEFT Sale 25,000 112.24 2,806,000
2018-10-25 EEFT Option Ex 25,000 10.10 252,500
2018-10-25 EEFT Sale 25,000 111.09 2,777,250
2018-09-12 EEFT Sale 8,911 100.24 893,238
2018-09-14 EEFT Option Ex 25,000 10.10 252,500
2018-09-14 EEFT Sale 25,000 101.94 2,548,500
2018-09-12 EEFT Option Ex 50,000 10.10 505,000
2018-09-12 EEFT Sale 50,000 101.05 5,052,500
2018-08-02 EEFT Sale 3,001 93.30 279,993
2018-08-01 EEFT Sale 21,999 92.35 2,031,607
2018-08-02 EEFT Option Ex 3,001 10.10 30,310
2018-08-01 EEFT Option Ex 21,999 10.10 222,189
2018-08-31 EEFT Sale 25,000 97.77 2,444,250
2018-08-31 EEFT Option Ex 25,000 10.10 252,500
2018-08-29 EEFT Sale 25,000 96.59 2,414,750
2018-08-29 EEFT Option Ex 25,000 10.10 252,500
2018-08-23 EEFT Option Ex 2,551 10.10 25,765
2018-08-23 EEFT Sale 2,551 96.81 246,962
2018-08-14 EEFT Option Ex 25,000 10.10 252,500
2018-08-14 EEFT Sale 25,000 94.21 2,355,250
2018-07-27 EEFT Option Ex 25,000 10.10 252,500
2018-07-27 EEFT Sale 25,000 93.27 2,331,750
2018-02-26 EEFT Sale 20,000 85.40 1,708,000
2018-02-20 EEFT Sale 20,000 83.99 1,679,800
2018-02-12 EEFT Sale 20,000 79.63 1,592,600
2018-02-01 EEFT Sale 20,000 91.22 1,824,400
2017-10-23 EEFT Sale 61,138 100.06 6,117,468
2017-10-20 EEFT Sale 2,400 100.00 240,000
2017-08-01 EEFT Sale 60,000 96.49 5,789,400
2015-10-28 EEFT Sale 28,000 80.23 2,246,440
2015-10-07 EEFT Sale 12,299 75.02 922,670
2015-10-08 EEFT Sale 40,451 75.09 3,037,465
2015-10-06 EEFT Sale 7,900 75.00 592,500
2015-10-05 EEFT Sale 39,350 75.05 2,953,217
2015-04-29 EEFT Sale 57,998 60.49 3,508,299
2015-04-23 EEFT Sale 29,352 60.00 1,761,120
2015-04-24 EEFT Sale 9,483 60.00 568,980

Table 2. Insider trading of Monopar Therapeutics (MNPR) by Brown Michael J

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2023-12-31 MNPR Option Ex 2,533 .00 0
2023-09-30 MNPR Option Ex 2,533 .00 0
2023-06-30 MNPR Option Ex 2,534 .00 0
2023-03-31 MNPR Option Ex 2,533 .00 0
2022-09-30 MNPR Option Ex 2,859 .00 0
2022-06-30 MNPR Option Ex 2,859 .00 0
2022-03-31 MNPR Option Ex 2,859 .00 0
2021-12-31 MNPR Option Ex 751 .00 0
2021-09-30 MNPR Option Ex 751 .00 0
2021-06-30 MNPR Option Ex 752 .00 0
2021-03-31 MNPR Option Ex 751 .00 0
2021-02-11 MNPR Sale 125,000 15.17 1,896,250
2020-09-30 MNPR Option Ex 322 .00 0
2020-12-31 MNPR Option Ex 322 .00 0
2020-06-30 MNPR Option Ex 323 .00 0
2020-03-31 MNPR Option Ex 322 .00 0
2019-12-18 MNPR Buy 125,000 8.00 1,000,000

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Brown Michael J (CEO & President of Euronet Worldwide, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.