- Corporate Officers - T
- Taglich Michael N
Insider Trading History of Taglich Michael N
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Taglich Michael N since 2015.
This trader's CIK number is 1024533.
At the time of last reporting, Taglich Michael N was the Officer of Intellinetics, Inc.. (stock ticker symbol INLX).
Also see all insider trading activities at Intellinetics, Inc..
Note that in the past
TAGLICH MICHAEL N also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Air Industries Group (AIRI) by Taglich Michael N
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2024 | AIRI | 0 | $0 | 7,015 | $49,105 | 0 | $0 |
2021 | AIRI | 17,649 | $19,507 | 0 | $0 | 0 | $0 |
2020 | AIRI | 45,000 | $74,250 | 0 | $0 | 0 | $0 |
2019 | AIRI | 17,310 | $14,367 | 0 | $0 | 0 | $0 |
2018 | AIRI | 468,425 | $699,997 | 0 | $0 | 0 | $0 |
2017 | AIRI | 144,927 | $199,999 | 0 | $0 | 6,000 | $17,700 |
2016 | AIRI | 6,000 | $31,900 | 0 | $0 | 15,000 | $44,250 |
2015 | AIRI | 500 | $4,075 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Bridgeline Digital, Inc. (BLIN) by Taglich Michael N
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2024 | BLIN | 20,603 | $18,336 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Intellinetics, Inc. (INLX) by Taglich Michael N
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | INLX | 0 | $0 | 35,732 | $393,052 | 0 | $0 |
2024 | INLX | 951 | $8,555 | 0 | $0 | 0 | $0 |
2022 | INLX | 190,477 | $880,003 | 0 | $0 | 0 | $0 |
2020 | INLX | 7,437,500 | $595,000 | 0 | $0 | 0 | $0 |
2015 | INLX | 225,198 | $0 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Icagen, Inc. (NONE) by Taglich Michael N
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | NONE | 21,429 | $7,928 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Decisionpoint Systems, Inc. (DPSI) by Taglich Michael N
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2023 | DPSI | 0 | $0 | 0 | $0 | 70,903 | $0 |
2022 | DPSI | 0 | $0 | 44,395 | $434,070 | 0 | $0 |
Insider trading activities at 5 companies by Taglich Michael N:
1. Air Industries Group (AIRI)
2. Bridgeline Digital, Inc. (BLIN)
3. Intellinetics, Inc. (INLX)
4. Icagen, Inc. (NONE)
5. Decisionpoint Systems, Inc. (DPSI)
Table 1. Insider trading of Air Industries Group (AIRI) by Taglich Michael N
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2024-09-13 | AIRI | Sale | 7,015 | 7.00 | 49,105 |
2021-12-06 | AIRI | Buy | 7,649 | .92 | 7,037 |
2021-08-09 | AIRI | Buy | 10,000 | 1.25 | 12,470 |
2020-04-07 | AIRI | Buy | 45,000 | 1.65 | 74,250 |
2019-01-04 | AIRI | Buy | 17,310 | .83 | 14,367 |
2018-05-21 | AIRI | Buy | 178,571 | 1.68 | 299,999 |
2017-11-29 | AIRI | Buy | 144,927 | 1.38 | 199,999 |
2017-11-29 | AIRI | Buy | 144,927 | 1.38 | 199,999 |
2017-11-29 | AIRI | Buy | 144,927 | 1.38 | 199,999 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-29 | AIRI | Option Ex | 3,000 | 2.95 | 8,850 |
2016-06-10 | AIRI | Buy | 2,500 | 5.00 | 12,500 |
2016-06-08 | AIRI | Buy | 2,500 | 4.50 | 11,250 |
2015-08-24 | AIRI | Buy | 500 | 8.15 | 4,075 |
2015-08-24 | AIRI | Buy | 500 | 8.15 | 4,075 |
2015-08-24 | AIRI | Buy | 500 | 8.15 | 4,075 |
Table 2. Insider trading of Bridgeline Digital, Inc. (BLIN) by Taglich Michael N
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2024-08-22 | BLIN | Buy | 20,603 | .89 | 18,336 |
Table 3. Insider trading of Intellinetics, Inc. (INLX) by Taglich Michael N
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-07 | INLX | Sale | 35,732 | 11.00 | 393,052 |
2024-08-19 | INLX | Buy | 951 | 9.00 | 8,555 |
2022-04-01 | INLX | Buy | 190,477 | 4.62 | 880,003 |
2020-03-02 | INLX | Buy | 7,437,500 | .08 | 595,000 |
2015-01-25 | INLX | Buy | 25,198 | .00 | 0 |
2015-12-29 | INLX | Buy | 200,000 | .00 | 0 |
Table 4. Insider trading of Icagen, Inc. (NONE) by Taglich Michael N
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-12-29 | NONE | Buy | 21,429 | .37 | 7,928 |
Table 5. Insider trading of Decisionpoint Systems, Inc. (DPSI) by Taglich Michael N
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2023-06-29 | DPSI | Option Ex | 70,903 | .00 | 0 |
2022-05-09 | DPSI | Sale | 7,136 | 8.25 | 58,872 |
2022-05-18 | DPSI | Sale | 37,259 | 10.07 | 375,198 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Taglich Michael N
(Officer of Intellinetics, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.